HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Weapon Statistics

From a total of 3,785,344 kills with 445,792 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 584,410 15.44% 15.44% 383,560 86.04% 86.04% 0.66
2 Rocket 1.00 562,332 14.86% 14.86% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 339,356 8.96% 8.96% 0 0.00% 0.00% 0.00
4 Pipe 1.00 249,954 6.60% 6.60% 0 0.00% 0.00% 0.00
5 Flame 1.00 190,078 5.02% 5.02% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 1.50 174,019 4.60% 4.60% 0 0.00% 0.00% 0.00
7 Knife 2.00 161,451 4.27% 4.27% 0 0.00% 0.00% 0.00
8 Minigun (Natascha) 1.00 160,507 4.24% 4.24% 0 0.00% 0.00% 0.00
9 Remote Pipe 1.00 151,375 4.00% 4.00% 0 0.00% 0.00% 0.00
10 Scatter Gun 1.00 133,991 3.54% 3.54% 0 0.00% 0.00% 0.00
11 Backburner 1.00 123,293 3.26% 3.26% 0 0.00% 0.00% 0.00
12 Huntsman 1.00 114,592 3.03% 3.03% 57,023 12.79% 12.79% 0.50
13 Direct Hit 1.00 104,960 2.77% 2.77% 0 0.00% 0.00% 0.00
14 Force-A-Nature 1.00 82,156 2.17% 2.17% 0 0.00% 0.00% 0.00
15 Eyelander 2.00 72,314 1.91% 1.91% 0 0.00% 0.00% 0.00
16 Engy Shotgun 1.00 56,822 1.50% 1.50% 0 0.00% 0.00% 0.00
17 World 1.00 52,638 1.39% 1.39% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 1) 1.00 46,596 1.23% 1.23% 0 0.00% 0.00% 0.00
19 Frontier Justice 1.00 29,620 0.78% 0.78% 0 0.00% 0.00% 0.00
20 Blutsauger 1.50 28,962 0.77% 0.77% 0 0.00% 0.00% 0.00
21 Pyro Shotgun 1.00 24,554 0.65% 0.65% 0 0.00% 0.00% 0.00
22 Equalizer 2.00 24,063 0.64% 0.64% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 2) 1.00 23,052 0.61% 0.61% 0 0.00% 0.00% 0.00
24 Club 2.00 18,978 0.50% 0.50% 0 0.00% 0.00% 0.00
25 Ambassador 1.00 18,353 0.48% 0.48% 5,154 1.16% 1.16% 0.28
26 Ubersaw 2.00 18,339 0.48% 0.48% 0 0.00% 0.00% 0.00
27 Soldier Shotgun 1.00 17,029 0.45% 0.45% 0 0.00% 0.00% 0.00
28 Wrench 2.00 15,692 0.41% 0.41% 0 0.00% 0.00% 0.00
29 Revolver 1.50 15,557 0.41% 0.41% 0 0.00% 0.00% 0.00
30 Flaregun 2.00 15,557 0.41% 0.41% 0 0.00% 0.00% 0.00
31 The Scotsman's Skullcutter 2.00 15,445 0.41% 0.41% 0 0.00% 0.00% 0.00
32 The Tribalman's Shiv 2.00 15,415 0.41% 0.41% 0 0.00% 0.00% 0.00
33 The Sandman 1.50 14,142 0.37% 0.37% 0 0.00% 0.00% 0.00
34 Engy Pistol 1.50 11,302 0.30% 0.30% 0 0.00% 0.00% 0.00
35 Scottish Resistance 1.00 11,226 0.30% 0.30% 0 0.00% 0.00% 0.00
36 Bat 2.00 11,126 0.29% 0.29% 0 0.00% 0.00% 0.00
37 Submachine Gun 1.00 11,006 0.29% 0.29% 0 0.00% 0.00% 0.00
38 Axtinguisher 2.00 10,428 0.28% 0.28% 0 0.00% 0.00% 0.00
39 Wrangler 1.00 9,883 0.26% 0.26% 0 0.00% 0.00% 0.00
40 Syringe Gun 1.50 9,665 0.26% 0.26% 0 0.00% 0.00% 0.00
41 Scout Pistol 1.50 8,231 0.22% 0.22% 0 0.00% 0.00% 0.00
42 Bottle 2.00 6,957 0.18% 0.18% 0 0.00% 0.00% 0.00
43 Deflected Rocket 2.00 6,637 0.18% 0.18% 0 0.00% 0.00% 0.00
44 K.G.B. 2.00 4,738 0.13% 0.13% 0 0.00% 0.00% 0.00
45 Southern Hospitality 2.00 4,227 0.11% 0.11% 0 0.00% 0.00% 0.00
46 Bone Saw 2.00 3,235 0.09% 0.09% 0 0.00% 0.00% 0.00
47 Fists 2.00 2,309 0.06% 0.06% 0 0.00% 0.00% 0.00
48 Gunslinger 2.00 2,235 0.06% 0.06% 0 0.00% 0.00% 0.00
49 Fire Axe 2.00 2,078 0.05% 0.05% 0 0.00% 0.00% 0.00
50 Heavy Shotgun 1.00 1,781 0.05% 0.05% 0 0.00% 0.00% 0.00
51 Deflected Grenade 2.00 1,469 0.04% 0.04% 0 0.00% 0.00% 0.00
52 Huntsman (Fire Arrow) 1.00 1,460 0.04% 0.04% 0 0.00% 0.00% 0.00
53 The Homewrecker 2.00 1,277 0.03% 0.03% 0 0.00% 0.00% 0.00
54 Baseball 2.50 1,218 0.03% 0.03% 0 0.00% 0.00% 0.00
55 Shovel 2.00 1,005 0.03% 0.03% 0 0.00% 0.00% 0.00
56 The Pain Train 2.00 902 0.02% 0.02% 0 0.00% 0.00% 0.00
57 Soldier Taunt 5.00 774 0.02% 0.02% 0 0.00% 0.00% 0.00
58 Fire From Flaming Arrow 1.00 751 0.02% 0.02% 0 0.00% 0.00% 0.00
59 Telefrag 2.00 744 0.02% 0.02% 0 0.00% 0.00% 0.00
60 Sniper Taunt 5.00 514 0.01% 0.01% 0 0.00% 0.00% 0.00
61 Hadouken 5.00 467 0.01% 0.01% 0 0.00% 0.00% 0.00
62 Chargin' Targe 2.00 365 0.01% 0.01% 0 0.00% 0.00% 0.00
63 Deflect Arrow 10.00 340 0.01% 0.01% 55 0.01% 0.01% 0.16
64 Grand Slam 5.00 297 0.01% 0.01% 0 0.00% 0.00% 0.00
65 Heavy taunt 5.00 247 0.01% 0.01% 0 0.00% 0.00% 0.00
66 Demoman Taunt 5.00 188 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Deflected Sticky 2.00 185 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Medic Taunt 5.00 164 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Engineer Taunt (Guitar) 2.00 155 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Spy Taunt 5.00 111 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Engineer Taunt (Gunslinger) 5.00 32 0.00% 0.00% 0 0.00% 0.00% 0.00
72 Deflected Flare 10.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 9 queries, generated this page in 0.0331 Seconds
All images are copyrighted by their respective owners.

[Admin]