HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Weapon Statistics

From a total of 2,480,958 kills with 166,710 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 361,228 14.56% 14.56% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 290,122 11.69% 11.69% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 252,992 10.20% 10.20% 0 0.00% 0.00% 0.00
4 Pipe 1.00 239,151 9.64% 9.64% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 193,351 7.79% 7.79% 137,531 82.50% 82.50% 0.71
6 Flame 1.00 149,153 6.01% 6.01% 0 0.00% 0.00% 0.00
7 Knife 2.00 118,448 4.77% 4.77% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 116,334 4.69% 4.69% 0 0.00% 0.00% 0.00
9 Minigun (Natascha) 1.00 106,799 4.30% 4.30% 0 0.00% 0.00% 0.00
10 Scatter Gun 1.25 97,037 3.91% 3.91% 0 0.00% 0.00% 0.00
11 Direct Hit 1.00 74,217 2.99% 2.99% 0 0.00% 0.00% 0.00
12 Backburner 1.00 73,164 2.95% 2.95% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 50,492 2.04% 2.04% 26,967 16.18% 16.18% 0.53
14 World 1.00 40,095 1.62% 1.62% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 39,641 1.60% 1.60% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 2) 1.00 23,080 0.93% 0.93% 0 0.00% 0.00% 0.00
17 Engy Shotgun 1.00 22,809 0.92% 0.92% 0 0.00% 0.00% 0.00
18 Eyelander 2.00 20,729 0.84% 0.84% 0 0.00% 0.00% 0.00
19 Force-A-Nature 1.00 19,517 0.79% 0.79% 0 0.00% 0.00% 0.00
20 Frontier Justice 1.00 17,680 0.71% 0.71% 0 0.00% 0.00% 0.00
21 Soldier Shotgun 1.00 16,500 0.67% 0.67% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 13,135 0.53% 0.53% 0 0.00% 0.00% 0.00
23 Wrench 2.00 12,104 0.49% 0.49% 0 0.00% 0.00% 0.00
24 Blutsauger 1.50 9,551 0.38% 0.38% 0 0.00% 0.00% 0.00
25 Club 2.00 7,870 0.32% 0.32% 0 0.00% 0.00% 0.00
26 Flaregun 2.00 7,714 0.31% 0.31% 0 0.00% 0.00% 0.00
27 Scottish Resistance 1.00 7,498 0.30% 0.30% 0 0.00% 0.00% 0.00
28 Equalizer 2.00 7,437 0.30% 0.30% 0 0.00% 0.00% 0.00
29 Ambassador 1.00 7,357 0.30% 0.30% 2,181 1.31% 1.31% 0.30
30 Revolver 1.00 7,144 0.29% 0.29% 0 0.00% 0.00% 0.00
31 Pyro Shotgun 1.00 5,856 0.24% 0.24% 0 0.00% 0.00% 0.00
32 Axtinguisher 2.00 5,752 0.23% 0.23% 0 0.00% 0.00% 0.00
33 Bottle 2.00 5,638 0.23% 0.23% 0 0.00% 0.00% 0.00
34 Wrangler 1.00 5,560 0.22% 0.22% 0 0.00% 0.00% 0.00
35 The Tribalman's Shiv 2.00 5,366 0.22% 0.22% 0 0.00% 0.00% 0.00
36 Submachine Gun 1.00 5,212 0.21% 0.21% 0 0.00% 0.00% 0.00
37 Syringe Gun 1.00 4,910 0.20% 0.20% 0 0.00% 0.00% 0.00
38 The Scotsman's Skullcutter 2.00 4,813 0.19% 0.19% 0 0.00% 0.00% 0.00
39 Scout Pistol 1.50 4,233 0.17% 0.17% 0 0.00% 0.00% 0.00
40 Deflected Rocket 2.00 4,025 0.16% 0.16% 0 0.00% 0.00% 0.00
41 Engy Pistol 1.00 3,656 0.15% 0.15% 0 0.00% 0.00% 0.00
42 Bat 2.00 3,373 0.14% 0.14% 0 0.00% 0.00% 0.00
43 Southern Hospitality 2.00 2,687 0.11% 0.11% 0 0.00% 0.00% 0.00
44 The Sandman 1.75 2,590 0.10% 0.10% 0 0.00% 0.00% 0.00
45 Telefrag 2.00 2,248 0.09% 0.09% 0 0.00% 0.00% 0.00
46 Gunslinger 2.00 2,137 0.09% 0.09% 0 0.00% 0.00% 0.00
47 Heavy Shotgun 1.00 1,550 0.06% 0.06% 0 0.00% 0.00% 0.00
48 Bone Saw 2.00 1,459 0.06% 0.06% 0 0.00% 0.00% 0.00
49 K.G.B. 2.00 1,413 0.06% 0.06% 0 0.00% 0.00% 0.00
50 Deflected Grenade 2.00 1,357 0.05% 0.05% 0 0.00% 0.00% 0.00
51 The Pain Train 2.00 870 0.04% 0.04% 0 0.00% 0.00% 0.00
52 Fists 2.00 668 0.03% 0.03% 0 0.00% 0.00% 0.00
53 Huntsman (Fire Arrow) 1.00 609 0.02% 0.02% 0 0.00% 0.00% 0.00
54 Shovel 2.00 420 0.02% 0.02% 0 0.00% 0.00% 0.00
55 Fire Axe 2.00 362 0.01% 0.01% 0 0.00% 0.00% 0.00
56 Baseball 2.50 336 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Deflected Sticky 2.00 249 0.01% 0.01% 0 0.00% 0.00% 0.00
58 The Homewrecker 2.00 227 0.01% 0.01% 0 0.00% 0.00% 0.00
59 Soldier Taunt 5.00 170 0.01% 0.01% 0 0.00% 0.00% 0.00
60 Fire From Flaming Arrow 1.00 162 0.01% 0.01% 0 0.00% 0.00% 0.00
61 Deflect Arrow 1.00 161 0.01% 0.01% 31 0.02% 0.02% 0.19
62 Sniper Taunt 3.00 124 0.00% 0.00% 0 0.00% 0.00% 0.00
63 Hadouken 5.00 87 0.00% 0.00% 0 0.00% 0.00% 0.00
64 Chargin' Targe 2.00 84 0.00% 0.00% 0 0.00% 0.00% 0.00
65 Heavy taunt 5.00 77 0.00% 0.00% 0 0.00% 0.00% 0.00
66 Spy Taunt 3.00 49 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Grand Slam 3.00 46 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Medic Taunt 5.00 21 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Demoman Taunt 5.00 20 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Engineer Taunt (Guitar) 2.00 14 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Engineer Taunt (Gunslinger) 5.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
72 Deflected Flare 20.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0539 Seconds
All images are copyrighted by their respective owners.

[Admin]