HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Australia Blackbirds
Location: Oakleigh, Australia
Steam: STEAM_0:1:21280014
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 21:33:25
Total Connection Time: 1d 15:12:11h
Average Ping:* 154 ms (Latency: 77 ms)
Favorite Server:* AG Drunkathon PryMaL Edition
Favorite Map:* pl_thundermountain
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 89% 89%
Points: 8,089
Rank: 1
Kills per Minute: 1.20
Kills per Death: 1.9796 (2.25*)
Headshots per Kill: 0.0515 (0.0381*)
Shots per Kill: 41.58
Weapon Accuracy: 11.6% (11%*)
Headshots: 145 (25*)
Kills: 2,813 (657*)
Deaths: 1,421 (292*)
Longest Kill Streak: 17
Longest Death Streak: 7
Suicides: 43
Teammate Kills:* 0

  History Blackbirds's History:
  Events | Sessions | Awards (122) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
25.2% Kills needed: 187 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Axtinguisher Silver Backstabber Gold Baseball Bronze Bat Bronze Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Gold Uber Bronze Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Bronze Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Bronze K.G.B. Gold Jarate Gold Assister Silver Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Silver Knife Bronze Latency Bronze Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Bronze Sentry Gun Gold Mini Sentrygun Bronze Paintrain Gold Engy Pistol Bronze Scout Pistol Bronze Capture Point Gold Pyro Extinguish Gold Revenger Silver Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Gold Sandvich Silver Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Silver Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Silver Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Bronze Wrangler Bronze Wrench
Global Awards
Baseball freak Fast and Furious Heavy surgery Lucky Duck NO METAL FOR YOU! Remote Demolition Man Rustlers Wrangled Terminator The Pain Train


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Blackbirds 1d 05:08:05h 2010-09-03 23:11:05 2,124 1,067 1.99 111 0.05 28 12.5%
2 addd m u 0d 00:05:43h 2010-09-03 21:05:32 6 2 3.00 0 0.00 0 19.8%
3 You mad? 0d 00:15:17h 2010-09-03 20:59:47 0 1 0.00 0 - 0 0.0%
4 Catalyst 0d 03:15:02h 2010-08-27 23:58:24 232 98 2.37 10 0.04 2 10.1%
5 Kialan 0d 06:28:04h 2010-08-14 00:36:39 451 253 1.78 24 0.05 13 9.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 122 times 244
2 Backstab Kill 106 times 212
3 Critical Kill 77 times 0
4 Capture Blocked 67 times 67
5 Domination 61 times 305
6 Double Kill (2 kills) 53 times 53
7 Destroyed a sentry gun 49 times 147
8 Teleporter Uses 42 times 42
9 Attached a Sapper 42 times 42
10 Point Captured 37 times 185
11 Triple Kill (3 kills) 34 times 68
12 Destroyed a dispenser 30 times 90
13 Built a sentry gun 29 times 29
14 Headshot Kill 25 times 50
15 Destroyed a teleporter 25 times 50
16 Domination (4 kills) 21 times 63
17 Built a teleporter 20 times 40
18 Removed a Sapper 19 times 19
19 Rampage (5 kills) 15 times 60
20 Stun 13 times 0
21 Force Suicide 11 times 0
22 Built a dispenser 11 times 22
23 Teleporter Uses 9 times 0
24 Revenge 7 times 21
25 Ultra Kill (8 kills) 5 times 35
26 Ownage (7 kills) 5 times 30
27 God Like (12+ kills) 5 times 55
28 Extinguished Teammate (Engineer) 3 times 3
29 Mega Kill (6 kills) 2 times 10
30 Killing Spree (9 kills) 2 times 16
31 Kill Assist - Medic 2 times 4
32 Unstoppable (11 kills) 1 times 10
33 Monster Kill (10 kills) 1 times 9
34 Killed charged medic 1 times 2
35 Extinguished Teammate (Medic) 1 times 1
36 Defended the flag 1 times 5
37 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 50 times -150
2 Stun 9 times 0
3 Domination 9 times -45
4 Jarated player 5 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 26 times 32.50% 32.50%
2 The RED 25 times 31.25% 31.25%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 21 times 22.58% 22.58% 213 86 2.48
2 Sniper Sniper 19 times 20.43% 20.43% 38 14 2.71
3 Scout Scout 16 times 17.20% 17.20% 120 70 1.71
4 Heavy Heavy 11 times 11.83% 11.83% 95 33 2.88
5 Pyro Pyro 8 times 8.60% 8.60% 32 15 2.13
6 Engineer Engineer 8 times 8.60% 8.60% 41 20 2.05
7 Spy Spy 7 times 7.53% 7.53% 117 49 2.39
8 Medic Medic 2 times 2.15% 2.15% 1 5 0.20
9 Soldier Soldier 1 times 1.08% 1.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 154 23.44% 23.44% 0 0.00% 0.00% 0.00
2 Knife 2.00 111 16.89% 16.89% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.00 96 14.61% 14.61% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 90 13.70% 13.70% 0 0.00% 0.00% 0.00
5 Pipe 1.00 47 7.15% 7.15% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 34 5.18% 5.18% 25 100.00% 100.00% 0.74
7 Sentry Gun (Level 3) 1.50 22 3.35% 3.35% 0 0.00% 0.00% 0.00
8 Flame 1.00 19 2.89% 2.89% 0 0.00% 0.00% 0.00
9 World 1.00 18 2.74% 2.74% 0 0.00% 0.00% 0.00
10 Bat 2.00 15 2.28% 2.28% 0 0.00% 0.00% 0.00
11 Wrangler 1.00 7 1.07% 1.07% 0 0.00% 0.00% 0.00
12 Revolver 1.50 6 0.91% 0.91% 0 0.00% 0.00% 0.00
13 Scout Pistol 1.50 5 0.76% 0.76% 0 0.00% 0.00% 0.00
14 The Pain Train 2.00 5 0.76% 0.76% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 2) 1.00 4 0.61% 0.61% 0 0.00% 0.00% 0.00
16 Wrench 2.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
17 Pyro Shotgun 1.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
18 K.G.B. 2.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
19 Frontier Justice 1.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
20 Club 2.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
21 Hadouken 5.00 2 0.30% 0.30% 0 0.00% 0.00% 0.00
22 The Sandman 1.50 2 0.30% 0.30% 0 0.00% 0.00% 0.00
23 Axtinguisher 2.00 2 0.30% 0.30% 0 0.00% 0.00% 0.00
24 Telefrag 2.00 1 0.15% 0.15% 0 0.00% 0.00% 0.00
25 Blutsauger 1.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
26 The Scotsman's Skullcutter 2.00 1 0.15% 0.15% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 1,422 0 0 0 148 74.0000 0.0% 0.0 9.6
2 Minigun (Sasha) 13,320 1,228 0 0 89 44.5000 9.2% 0.0 149.7
3 Scatter Gun 1,035 496 0 0 86 17.2000 47.9% 0.0 12.0
4 Pipe 673 0 0 0 44 44.0000 0.0% 0.0 15.3
5 Sniper Rifle 118 45 0 24 32 8.0000 38.1% 0.0 3.7
6 Revolver 200 59 0 0 6 6.0000 29.5% 0.0 33.3
7 Scout Pistol 136 25 0 0 3 3.0000 18.4% 0.0 45.3
8 Pyro Shotgun 59 43 0 0 2 2.0000 72.9% 0.0 29.5
9 Blutsauger 128 0 0 0 1 1.0000 0.0% 0.0 128.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 7 1.07% 1.07% 2 0.68% 0.68% 3.50 2 8.00% 8.00% 0.29
2 plr_pipeline 24 3.65% 3.65% 8 2.74% 2.74% 3.00 0 0.00% 0.00% 0.00
3 pl_upward 143 21.77% 21.77% 51 17.47% 17.47% 2.80 0 0.00% 0.00% 0.00
4 cp_badlands 22 3.35% 3.35% 8 2.74% 2.74% 2.75 0 0.00% 0.00% 0.00
5 cp_egypt_final 38 5.78% 5.78% 14 4.79% 4.79% 2.71 0 0.00% 0.00% 0.00
6 cp_steel 17 2.59% 2.59% 7 2.40% 2.40% 2.43 0 0.00% 0.00% 0.00
7 pl_badwater 131 19.94% 19.94% 56 19.18% 19.18% 2.34 0 0.00% 0.00% 0.00
8 pl_thundermountain 176 26.79% 26.79% 80 27.40% 27.40% 2.20 15 60.00% 60.00% 0.09
9 koth_viaduct 12 1.83% 1.83% 6 2.05% 2.05% 2.00 1 4.00% 4.00% 0.08
10 koth_sawmill 44 6.70% 6.70% 28 9.59% 9.59% 1.57 0 0.00% 0.00% 0.00
11 plr_hightower 41 6.24% 6.24% 30 10.27% 10.27% 1.37 7 28.00% 28.00% 0.17
12 koth_nucleus 2 0.30% 0.30% 2 0.68% 0.68% 1.00 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 AG Drunkathon PryMaL Edition 657 100.00% 100.00% 292 2.2500 25 100.00% 100.00% 0.0381




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AustraliaNato 76 11.57% 11.57% 18 6.16% 6.16% 4.22 5 20.83% 20.83% 0.07
2  AustraliaJoe_Spades 51 7.76% 7.76% 22 7.53% 7.53% 2.32 2 8.33% 8.33% 0.04
3  AustraliaKineas 48 7.31% 7.31% 30 10.27% 10.27% 1.60 0 0.00% 0.00% 0.00
4  AustraliaMirne 48 7.31% 7.31% 5 1.71% 1.71% 9.60 2 8.33% 8.33% 0.04
5  Australiaa duck and a half. 47 7.15% 7.15% 16 5.48% 5.48% 2.94 0 0.00% 0.00% 0.00
6  Australia/dev/enter 47 7.15% 7.15% 15 5.14% 5.14% 3.13 1 4.17% 4.17% 0.02
7  Australia[SoA] Lord OverKill - SunTzu 37 5.63% 5.63% 16 5.48% 5.48% 2.31 0 0.00% 0.00% 0.00
8  Australia8-bit // zAERAN 36 5.48% 5.48% 32 10.96% 10.96% 1.13 5 20.83% 20.83% 0.14
9  AustraliaMehheho 31 4.72% 4.72% 10 3.42% 3.42% 3.10 2 8.33% 8.33% 0.06
10  AustraliaMickiscoole 29 4.41% 4.41% 16 5.48% 5.48% 1.81 0 0.00% 0.00% 0.00
11  AustraliaThe Other White Meat 24 3.65% 3.65% 14 4.79% 4.79% 1.71 0 0.00% 0.00% 0.00
12  AustraliaOcarina 17 2.59% 2.59% 0 0.00% 0.00% 17.00 0 0.00% 0.00% 0.00
13  AustraliaMoebi 15 2.28% 2.28% 1 0.34% 0.34% 15.00 0 0.00% 0.00% 0.00
14  AustraliaShad0w 14 2.13% 2.13% 2 0.68% 0.68% 7.00 0 0.00% 0.00% 0.00
15  AustraliaMiracle 11 1.67% 1.67% 2 0.68% 0.68% 5.50 0 0.00% 0.00% 0.00
16  AustraliaZombieJ 10 1.52% 1.52% 15 5.14% 5.14% 0.67 1 4.17% 4.17% 0.10
17  AustraliaPryMaL [DIV] 10 1.52% 1.52% 13 4.45% 4.45% 0.77 1 4.17% 4.17% 0.10
18  Australiatrookat 10 1.52% 1.52% 3 1.03% 1.03% 3.33 0 0.00% 0.00% 0.00
19  AustraliaAntRid with [MUFFINS] 10 1.52% 1.52% 2 0.68% 0.68% 5.00 1 4.17% 4.17% 0.10
20  Australiaashlar 9 1.37% 1.37% 3 1.03% 1.03% 3.00 0 0.00% 0.00% 0.00
21  Australia-Opaque- 8 1.22% 1.22% 7 2.40% 2.40% 1.14 0 0.00% 0.00% 0.00
22  Australiaperkino 8 1.22% 1.22% 4 1.37% 1.37% 2.00 1 4.17% 4.17% 0.13
23  AustraliaJ1n 8 1.22% 1.22% 3 1.03% 1.03% 2.67 0 0.00% 0.00% 0.00
24  AustraliaHobbity_J 7 1.07% 1.07% 8 2.74% 2.74% 0.88 1 4.17% 4.17% 0.14
25  AustraliaNirvesta 7 1.07% 1.07% 4 1.37% 1.37% 1.75 0 0.00% 0.00% 0.00
26  Australiatimmy//:3 6 0.91% 0.91% 4 1.37% 1.37% 1.50 0 0.00% 0.00% 0.00
27  AustraliaChalk 5 0.76% 0.76% 6 2.05% 2.05% 0.83 2 8.33% 8.33% 0.40
28  Australia-AGA- EdgeCrusher|Phaxx 5 0.76% 0.76% 3 1.03% 1.03% 1.67 0 0.00% 0.00% 0.00
29  Australiabittman 5 0.76% 0.76% 2 0.68% 0.68% 2.50 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 60 queries, generated this page in 1.6199 Seconds
All images are copyrighted by their respective owners.

[Admin]