HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Australia zorsT
Location: Brisbane, Australia
Steam: STEAM_0:0:17871504
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 20:55:23
Total Connection Time: 6d 21:36:52h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* BestGN | TF2 #05 - PLMaps [FastSpawn] +RTV +NewMaps +Max2 Engy
Favorite Map:* pl_goldrush
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 95% 95%
Points: 47,110
Rank: 2
Kills per Minute: 1.46
Kills per Death: 2.9382 (2.51*)
Headshots per Kill: 0.2641 (0.2491*)
Shots per Kill: 12.65
Weapon Accuracy: 34.6% (41%*)
Headshots: 3,827 (871*)
Kills: 14,491 (3,497*)
Deaths: 4,932 (1,394*)
Longest Kill Streak: 36
Longest Death Streak: 9
Suicides: 137
Teammate Kills:* 0

  History zorsT's History:
  Events | Sessions | Awards (228) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
79.64% Kills needed: 509 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Silver Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Silver Machete Silver Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Bronze Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Bronze Assister Bronze Dispensers Destroyed Silver Sentry Guns Destroyed Silver Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Bronze Minigun Gold Kill Award Silver Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Gold Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Silver Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Bronze Tribalman's Shiv Gold Ubersaw Silver Equalizer Gold Wrangler Gold Wrench
Global Awards
Duck Hunt Razor Breakin


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 zorsT 4d 21:55:32h 2010-09-05 21:27:58 10,219 3,649 2.80 2,642 0.26 102 34.6%
2 z. 0d 07:31:20h 2010-09-05 18:03:25 611 209 2.92 257 0.42 9 42.8%
3 zorsTmonkey 0d 01:02:43h 2010-08-05 17:22:19 96 37 2.59 22 0.23 2 0.0%
4 little z big T 0d 01:07:18h 2010-08-02 20:39:14 102 33 3.09 6 0.06 0 55.0%
5 worsT 0d 06:22:32h 2010-06-29 00:27:27 619 164 3.77 156 0.25 2 29.9%
6 gillard is OP 0d 00:51:36h 2010-06-26 01:06:48 71 35 2.03 17 0.24 0 0.0%
7 Suggestion Boy! Housekeeping! 0d 01:48:22h 2010-06-23 18:01:57 125 49 2.55 26 0.21 0 53.1%
8 zorsT! Housekeeping! 0d 01:32:24h 2010-06-22 20:54:32 105 40 2.63 22 0.21 2 0.0%
9 z_r_T 0d 06:21:10h 2010-06-21 22:20:17 592 170 3.48 151 0.26 2 0.0%
10 sit back, bodyshot weak enemies 0d 01:43:49h 2010-06-20 14:24:28 192 45 4.27 146 0.76 3 0.0%
11 Dr zorsT 0d 19:20:06h 2010-06-19 23:13:24 1,759 501 3.51 382 0.22 15 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,043 times 0
2 Headshot Kill 871 times 1,742
3 Kill Assist 720 times 1,440
4 Airshot Rocket 604 times 0
5 Airshot Sticky 562 times 0
6 Sticky Jump 507 times 0
7 Destroyed a sentry gun 344 times 1,032
8 Critical Kill 306 times 0
9 Domination 300 times 1,500
10 Capture Blocked 226 times 226
11 Airblast Player 218 times 0
12 Double Kill (2 kills) 215 times 215
13 Defended a Medic 205 times 205
14 Teleporter Used (Not Own) 172 times 0
15 Cart Escort 127 times 127
16 Triple Kill (3 kills) 126 times 252
17 Airshot Pipebomb 114 times 0
18 Domination (4 kills) 104 times 312
19 Destroyed a teleporter 88 times 176
20 Kill Assist - Medic 86 times 172
21 Point Captured 83 times 415
22 Destroyed a dispenser 79 times 237
23 Rampage (5 kills) 70 times 280
24 Airshot Headshot 58 times 0
25 Built a sentry gun 47 times 141
26 MVP #1 45 times 225
27 Ubercharge 38 times 38
28 MVP #2 36 times 108
29 Mega Kill (6 kills) 35 times 175
30 Jarated player 35 times 35
31 Airshot Sticky (Airborne) 34 times 0
32 Revenge 29 times 87
33 Airshot Rocket (Airborne) 29 times 0
34 Extinguished Teammate (Medic) 28 times 28
35 Rocket Jump Kill 27 times 0
36 MVP #3 26 times 52
37 Deflected Rocket 25 times 0
38 Ultra Kill (8 kills) 24 times 168
39 God Like (12+ kills) 23 times 253
40 Ownage (7 kills) 22 times 132
41 Killed charged medic 19 times 38
42 Force Suicide 18 times 0
43 Sticky Jump Kill 17 times 0
44 Attached a Sapper 16 times 16
45 Killing Spree (9 kills) 14 times 112
46 Teleporter Uses 13 times 13
47 Airshot Arrow 13 times 0
48 Built a teleporter 12 times 24
49 Blocked with Shield 12 times 0
50 Monster Kill (10 kills) 7 times 63
51 Extinguished Teammate (Pyro) 7 times 7
52 Unstoppable (11 kills) 6 times 60
53 Backstab Kill 5 times 10
54 Extinguished Teammate (Sniper) 4 times 4
55 Deflected Pipebomb 3 times 0
56 Built a dispenser 3 times 9
57 Steal Sandvich 2 times 4
58 Disassembled a sentry gun 1 times -3
59 Disassembled a dispenser 1 times -3
60 Deployed Buff Flag 1 times 1
61 Deflected Flare 1 times 0
62 Deflected Directhit Rocket 1 times 0
63 Airshot Pipebomb (Airborne) 1 times 0
64 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 221 times 0
2 Revenge 142 times -426
3 Jarated player 70 times -70
4 Deflected Rocket 44 times 0
5 Domination 35 times -175
6 Deflected Pipebomb 24 times 0
7 Stun 11 times 0
8 Deflected Arrow 4 times 0
9 Deflected Directhit Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 112 times 27.32% 27.32%
2 The BLU 109 times 26.59% 26.59%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 170 times 27.38% 27.38% 1,096 363 3.02
2 Soldier Soldier 145 times 23.35% 23.35% 976 370 2.64
3 Demo Man Demo Man 134 times 21.58% 21.58% 771 340 2.27
4 Scout Scout 70 times 11.27% 11.27% 370 166 2.23
5 Heavy Heavy 40 times 6.44% 6.44% 164 58 2.83
6 Medic Medic 19 times 3.06% 3.06% 16 48 0.33
7 Pyro Pyro 18 times 2.90% 2.90% 71 25 2.84
8 Engineer Engineer 17 times 2.74% 2.74% 21 17 1.24
9 Spy Spy 8 times 1.29% 1.29% 12 7 1.71




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,032 29.51% 29.51% 850 97.59% 97.59% 0.82
2 Rocket 1.00 667 19.07% 19.07% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 548 15.67% 15.67% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.25 352 10.07% 10.07% 0 0.00% 0.00% 0.00
5 Soldier Shotgun 1.00 200 5.72% 5.72% 0 0.00% 0.00% 0.00
6 Pipe 1.00 192 5.49% 5.49% 0 0.00% 0.00% 0.00
7 Minigun (Sasha) 1.00 140 4.00% 4.00% 0 0.00% 0.00% 0.00
8 Direct Hit 1.00 59 1.69% 1.69% 0 0.00% 0.00% 0.00
9 World 1.00 56 1.60% 1.60% 0 0.00% 0.00% 0.00
10 Huntsman 1.00 37 1.06% 1.06% 21 2.41% 2.41% 0.57
11 Pyro Shotgun 1.00 32 0.92% 0.92% 0 0.00% 0.00% 0.00
12 Flame 1.00 30 0.86% 0.86% 0 0.00% 0.00% 0.00
13 Equalizer 2.00 22 0.63% 0.63% 0 0.00% 0.00% 0.00
14 Minigun (Natascha) 1.00 22 0.63% 0.63% 0 0.00% 0.00% 0.00
15 Eyelander 2.00 17 0.49% 0.49% 0 0.00% 0.00% 0.00
16 Scout Pistol 1.50 12 0.34% 0.34% 0 0.00% 0.00% 0.00
17 The Tribalman's Shiv 2.00 8 0.23% 0.23% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 8 0.23% 0.23% 0 0.00% 0.00% 0.00
19 Blutsauger 1.50 8 0.23% 0.23% 0 0.00% 0.00% 0.00
20 Engy Shotgun 1.00 7 0.20% 0.20% 0 0.00% 0.00% 0.00
21 Knife 2.00 7 0.20% 0.20% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 6 0.17% 0.17% 0 0.00% 0.00% 0.00
23 Club 2.00 6 0.17% 0.17% 0 0.00% 0.00% 0.00
24 1.00 6 0.17% 0.17% 0 0.00% 0.00% 0.00
25 Revolver 1.00 5 0.14% 0.14% 0 0.00% 0.00% 0.00
26 Deflected Rocket 2.00 5 0.14% 0.14% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 1) 1.00 4 0.11% 0.11% 0 0.00% 0.00% 0.00
28 Fire Axe 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
29 Wrangler 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
30 Soldier Taunt 5.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
31 Sentry Gun (Level 2) 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
32 Bat 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 1,812 815 52,122 311 379 9.0238 45.0% 64.0 4.8
2 Rocket 1,803 1,466 94,608 0 196 1.9029 81.3% 64.5 9.2
3 Scatter Gun 1,088 755 22,842 0 141 4.4063 69.4% 30.3 7.7
4 Remote Pipe 1,637 885 66,835 0 121 2.6304 54.1% 75.5 13.5
5 Soldier Shotgun 291 179 4,806 0 44 11.0000 61.5% 26.8 6.6
6 Minigun (Sasha) 4,113 465 7,713 0 35 0.8333 11.3% 16.6 117.5
7 Direct Hit 374 219 17,123 0 27 2.7000 58.6% 78.2 13.9
8 Pipe 400 163 10,740 0 23 1.0455 40.8% 65.9 17.4
9 Huntsman 155 37 3,799 9 16 4.0000 23.9% 102.7 9.7
10 Pyro Shotgun 80 66 1,590 0 10 5.0000 82.5% 24.1 8.0
11 Deflected Rocket 14 0 0 0 4 4.0000 0.0% 0.0 3.5
12 Blutsauger 761 147 1,470 0 4 4.0000 19.3% 10.0 190.3
13 Scout Pistol 106 29 435 0 3 1.5000 27.4% 15.0 35.3
14 Engy Shotgun 28 28 336 0 0 0.0000 100.0% 12.0 0.0
15 Engy Pistol 13 1 15 0 0 0.0000 7.7% 15.0 0.0
16 Force-A-Nature 14 1 22 0 0 0.0000 7.1% 22.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_halfacre_rc2 77 2.20% 2.20% 17 1.22% 1.22% 4.53 44 5.05% 5.05% 0.57
2 pl_cave_b6 147 4.20% 4.20% 45 3.23% 3.23% 3.27 27 3.10% 3.10% 0.18
3 pl_upward 226 6.46% 6.46% 70 5.02% 5.02% 3.23 74 8.50% 8.50% 0.33
4 pl_goldrush 753 21.53% 21.53% 291 20.88% 20.88% 2.59 156 17.91% 17.91% 0.21
5 pl_hoodoo_final 295 8.44% 8.44% 114 8.18% 8.18% 2.59 112 12.86% 12.86% 0.38
6 pl_dustbowl_b4 473 13.53% 13.53% 190 13.63% 13.63% 2.49 37 4.25% 4.25% 0.08
7 pl_badwater 576 16.47% 16.47% 237 17.00% 17.00% 2.43 253 29.05% 29.05% 0.44
8 pl_deadwood 87 2.49% 2.49% 37 2.65% 2.65% 2.35 17 1.95% 1.95% 0.20
9 pl_cranetop_bestgn_v3 292 8.35% 8.35% 125 8.97% 8.97% 2.34 22 2.53% 2.53% 0.08
10 pl_thundermountain 347 9.92% 9.92% 157 11.26% 11.26% 2.21 87 9.99% 9.99% 0.25
11 pl_mill_bestgn 182 5.20% 5.20% 86 6.17% 6.17% 2.12 25 2.87% 2.87% 0.14
12 plr_pipeline 20 0.57% 0.57% 11 0.79% 0.79% 1.82 17 1.95% 1.95% 0.85
13 plr_hightower 22 0.63% 0.63% 14 1.00% 1.00% 1.57 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BestGN | TF2 #05 - PLMaps [FastSpawn] +RTV +NewMaps +Max2 Engy 3,497 100.00% 100.00% 1,394 2.5086 871 100.00% 100.00% 0.2491




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Australia[Lo7] Ewok 141 4.03% 4.03% 76 5.45% 5.45% 1.86 32 4.60% 4.60% 0.23
2  Australia[Lo7]JimbobLordofEskimos 122 3.49% 3.49% 55 3.95% 3.95% 2.22 21 3.02% 3.02% 0.17
3  AustraliaDave 86 2.46% 2.46% 40 2.87% 2.87% 2.15 25 3.60% 3.60% 0.29
4  Australia[Lo7] 10AM Automatic 61 1.74% 1.74% 24 1.72% 1.72% 2.54 10 1.44% 1.44% 0.16
5  Australia[Awesome] Failbot 53 1.52% 1.52% 32 2.30% 2.30% 1.66 8 1.15% 1.15% 0.15
6  New zealandPlutot 50 1.43% 1.43% 8 0.57% 0.57% 6.25 6 0.86% 0.86% 0.12
7  Australia[Lo7] The Stache 47 1.34% 1.34% 28 2.01% 2.01% 1.68 12 1.73% 1.73% 0.26
8  Australiaخ Big Daddy 43 1.23% 1.23% 29 2.08% 2.08% 1.48 19 2.73% 2.73% 0.44
9  Australia[Awesome] Maggsy Pissed Off 42 1.20% 1.20% 15 1.08% 1.08% 2.80 4 0.58% 0.58% 0.10
10  AustraliaGC™ Shape CAAARN THE SWANS 40 1.14% 1.14% 28 2.01% 2.01% 1.43 14 2.01% 2.01% 0.35
11  Australia[Lo7]Ming 40 1.14% 1.14% 22 1.58% 1.58% 1.82 17 2.45% 2.45% 0.43
12  Australiaweldmonkey t..m 39 1.12% 1.12% 17 1.22% 1.22% 2.29 7 1.01% 1.01% 0.18
13  Australia[MxP] Upload. 37 1.06% 1.06% 23 1.65% 1.65% 1.61 4 0.58% 0.58% 0.11
14  AustraliaGC™ MillionMonkey 35 1.00% 1.00% 27 1.94% 1.94% 1.30 5 0.72% 0.72% 0.14
15  AustraliaGC™ st'aye! 35 1.00% 1.00% 27 1.94% 1.94% 1.30 5 0.72% 0.72% 0.14
16  AustraliaGC™ ♡ FoX ❤ 35 1.00% 1.00% 25 1.79% 1.79% 1.40 7 1.01% 1.01% 0.20
17  AustraliaDownwrd 34 0.97% 0.97% 7 0.50% 0.50% 4.86 9 1.29% 1.29% 0.26
18  Australia[MxP] Zoidberg #nGRadio 32 0.92% 0.92% 25 1.79% 1.79% 1.28 9 1.29% 1.29% 0.28
19  AustraliarFire# Shadowfred 32 0.92% 0.92% 12 0.86% 0.86% 2.67 0 0.00% 0.00% 0.00
20  AustraliatoOM | KatMonkey 30 0.86% 0.86% 14 1.00% 1.00% 2.14 8 1.15% 1.15% 0.27
21  Australia[MxP]Handygunner 28 0.80% 0.80% 14 1.00% 1.00% 2.00 9 1.29% 1.29% 0.32
22  AustraliaGC™ Element 28 0.80% 0.80% 12 0.86% 0.86% 2.33 4 0.58% 0.58% 0.14
23  Australiaaliask 28 0.80% 0.80% 9 0.65% 0.65% 3.11 12 1.73% 1.73% 0.43
24  AustraliaREDEYE 26 0.74% 0.74% 8 0.57% 0.57% 3.25 5 0.72% 0.72% 0.19
25  AustraliaJTM 25 0.71% 0.71% 12 0.86% 0.86% 2.08 5 0.72% 0.72% 0.20
26  AustraliaTak 25 0.71% 0.71% 6 0.43% 0.43% 4.17 3 0.43% 0.43% 0.12
27  Singapore[LUE]Clockworkkubrick 23 0.66% 0.66% 6 0.43% 0.43% 3.83 5 0.72% 0.72% 0.22
28  AustraliatoOM | SuPerTeDMoNKeY 22 0.63% 0.63% 9 0.65% 0.65% 2.44 1 0.14% 0.14% 0.05
29  Australiafishker 21 0.60% 0.60% 10 0.72% 0.72% 2.10 4 0.58% 0.58% 0.19
30  AustraliaGC™ reaps 20 0.57% 0.57% 16 1.15% 1.15% 1.25 2 0.29% 0.29% 0.10
31  Australia[MxP] Max The Sausage 20 0.57% 0.57% 9 0.65% 0.65% 2.22 6 0.86% 0.86% 0.30
32  Australialandslide 20 0.57% 0.57% 5 0.36% 0.36% 4.00 3 0.43% 0.43% 0.15
33  Australia|D!| Dinja 19 0.54% 0.54% 8 0.57% 0.57% 2.38 4 0.58% 0.58% 0.21
34  Australia[Awesome] Philby 19 0.54% 0.54% 7 0.50% 0.50% 2.71 5 0.72% 0.72% 0.26
35  AustraliaStargazer 19 0.54% 0.54% 4 0.29% 0.29% 4.75 3 0.43% 0.43% 0.16
36  AustraliaRatty // :3 18 0.51% 0.51% 9 0.65% 0.65% 2.00 4 0.58% 0.58% 0.22
37  AustraliaPollo 18 0.51% 0.51% 5 0.36% 0.36% 3.60 4 0.58% 0.58% 0.22
38  New zealandwindow licker 18 0.51% 0.51% 3 0.22% 0.22% 6.00 0 0.00% 0.00% 0.00
39  Australiasparklig 18 0.51% 0.51% 0 0.00% 0.00% 18.00 4 0.58% 0.58% 0.22
40  AustraliaFulzske 17 0.49% 0.49% 14 1.00% 1.00% 1.21 7 1.01% 1.01% 0.41
41  Australia[Awesome] Big-B 17 0.49% 0.49% 4 0.29% 0.29% 4.25 5 0.72% 0.72% 0.29
42  AustraliaSmokeEater150 [FmJ] 16 0.46% 0.46% 4 0.29% 0.29% 4.00 7 1.01% 1.01% 0.44
43  Australia[IVIAJ0Ʀ] €ñÎGmâ 16 0.46% 0.46% 3 0.22% 0.22% 5.33 1 0.14% 0.14% 0.06
44  Australia[Lo7] Bugle Housekeeping! 16 0.46% 0.46% 3 0.22% 0.22% 5.33 1 0.14% 0.14% 0.06
45  No CountryStrongJesus 15 0.43% 0.43% 5 0.36% 0.36% 3.00 5 0.72% 0.72% 0.33
46  Australiahay 15 0.43% 0.43% 4 0.29% 0.29% 3.75 2 0.29% 0.29% 0.13
47  Australiamovulous_prime 15 0.43% 0.43% 2 0.14% 0.14% 7.50 6 0.86% 0.86% 0.40
48  New zealandMagnum 15 0.43% 0.43% 0 0.00% 0.00% 15.00 2 0.29% 0.29% 0.13
49  AustraliaGC™ SpiNal. 14 0.40% 0.40% 11 0.79% 0.79% 1.27 4 0.58% 0.58% 0.29
50  Australia[WP] QuantumFish 14 0.40% 0.40% 9 0.65% 0.65% 1.56 5 0.72% 0.72% 0.36


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 2.8759 Seconds
All images are copyrighted by their respective owners.

[Admin]