Sections
Player Information| Player Profile |
|
grare bills |
|
| Location: Australia | |
| Steam: STEAM_0:0:29896529 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Mon. Aug. 16th, 2010 @ 21:49:14 |
| Total Connection Time: | 0d 19:08:08h |
| Average Ping:* | 71 ms (Latency: 36 ms) |
| Favorite Server:* | BestGN | TF2 #01 - Turbine +CritVote +Max1 Engy |
| Favorite Map:* | ctf_turbine |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
10% |
| Points: | 5,826 | |
| Rank: | 1 | |
| Kills per Minute: | 1.30 | |
| Kills per Death: | 2.1672 (4.20*) | |
| Headshots per Kill: | 0.0013 (0.0000*) | |
| Shots per Kill: | 7.33 | |
| Weapon Accuracy: | 45.2% (73%*) | |
| Headshots: | 2 (0*) | |
| Kills: | 1,491 (21*) | |
| Deaths: | 688 (5*) | |
| Longest Kill Streak: | 26 | |
| Longest Death Streak: | 8 | |
| Suicides: | 12 | |
| Teammate Kills:* | 0 | |
grare bills's History:Events | Sessions | Awards (90) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
Kills needed: 109 (46%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | grare bills | 0d 00:15:16h | 2010-08-16 22:04:31 | 21 | 5 | 4.20 | 0 | 0.00 | 0 | 72.7% |
| 2 | narf | 0d 01:35:30h | 2010-08-11 21:21:34 | 151 | 63 | 2.40 | 1 | 0.01 | 0 | 67.1% |
| 3 | heh | 0d 00:14:05h | 2010-08-01 17:52:00 | 16 | 3 | 5.33 | 0 | 0.00 | 1 | 71.7% |
| 4 | dan | 0d 13:47:31h | 2010-07-30 20:56:58 | 1,053 | 498 | 2.11 | 0 | 0.00 | 7 | 40.8% |
| 5 | Adebisi | 0d 03:15:46h | 2010-07-26 20:31:37 | 250 | 119 | 2.10 | 1 | 0.00 | 4 | 34.1% |
| 6 | nope | 0d 00:00:00h | 2010-05-23 14:34:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | tsf. Ian Kenny | 0d 00:00:00h | 2010-05-23 14:10:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | no | 0d 00:00:00h | 2010-05-22 22:24:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | brb grabbing gecko | 0d 00:00:00h | 2010-05-22 17:48:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | i'm in melbourne bitch | 0d 00:00:00h | 2010-04-18 20:14:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | tsf.dan | 0d 00:00:00h | 2010-04-16 23:38:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | .tf. sam crow | 0d 00:00:00h | 2010-04-13 20:11:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Defended the flag | 6 times | 30 |
| 2 | Rocket Jump | 5 times | 0 |
| 3 | Picked up the flag | 5 times | 10 |
| 4 | Kill Assist | 4 times | 8 |
| 5 | Captured the flag | 4 times | 60 |
| 6 | Double Kill (2 kills) | 2 times | 2 |
| 7 | Domination (4 kills) | 2 times | 6 |
| 8 | Domination | 2 times | 10 |
| 9 | Ultra Kill (8 kills) | 1 times | 7 |
| 10 | MVP #1 | 1 times | 5 |
| 11 | Dropped the flag (while alive) | 1 times | -2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier |
1 times | 50.00% | ![]() |
4 | 1 | 4.00 |
| 2 | Scout |
1 times | 50.00% | ![]() |
17 | 4 | 4.25 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 15 | 71.43% | ![]() |
0 | % | ![]() |
0.00 | |
| 2 | 1.00 | 4 | 19.05% | ![]() |
0 | % | ![]() |
0.00 | |
| 3 | 1.50 | 2 | 9.52% | ![]() |
0 | % | ![]() |
0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 22 | 16 | 1,170 | 0 | 3 | 3.0000 | 72.7% | 73.1 | 7.3 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ctf_turbine | 21 | 100.00% | ![]() |
5 | 100.00% | ![]() |
4.20 | 0 | % | ![]() |
0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | BestGN | TF2 #01 - Turbine +CritVote +Max1 Engy | 21 | 100.00% | ![]() |
5 | 4.2000 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.4899 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.4899 Seconds
All images are copyrighted by their respective owners.
[Admin]
grare bills 


Soldier
Scout

