HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 3,962,265 kills with 462,862 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_2fort 3,961,578 99.98% 99.98% 462,844 100.00% 100.00% 0.12  
2 pl_2fort_multipath_rc3 687 0.02% 0.02% 18 0.00% 0.00% 0.03  
3 tc_hydro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 pl_goldrush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 pl_badwater 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 koth_harvest_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 ctf_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 ctf_turbine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 cp_gravelpit 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 cp_granary 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 cp_fastlane 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 cp_dustbowl 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 cp_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 8 queries, generated this page in 0.0399 Seconds
All images are copyrighted by their respective owners.

[Admin]