Sections
Clan Rankings| Rank | Clan | Tag ![]() |
Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | USX |
|USX| | 9,284 ![]() |
6 | ![]() |
6d 12:26:36h | 13,891 | 8,521 | 1.63 |
| 2 | UF |
|UF| | 3,565 ![]() |
7 | ![]() |
2d 20:19:16h | 4,424 | 4,564 | 0.97 |
| 3 | SC |
|SC| | 5,605 ![]() |
3 | ![]() |
1d 13:41:13h | 1,589 | 1,880 | 0.85 |
| 4 | Killing With A Smile |
|kws| | 7,423 ![]() |
15 | ![]() |
9d 18:14:21h | 18,268 | 9,351 | 1.95 |
| 5 | KnT |
|KnT| | 12,639 ![]() |
6 | ![]() |
16d 16:45:32h | 27,091 | 22,514 | 1.20 |
| 6 | EGS |
|EGS| | 1,626 ![]() |
3 | ![]() |
0d 03:42:35h | 140 | 171 | 0.82 |
| 7 | D! |
|D!| | 1,702 ![]() |
4 | ![]() |
0d 02:33:45h | 245 | 153 | 1.60 |
| 8 | CM |
|CM| | 3,336 ![]() |
8 | ![]() |
2d 03:05:54h | 2,282 | 3,136 | 0.73 |
| 9 | OS |
{OS} | 1,831 ![]() |
5 | ![]() |
0d 04:54:09h | 283 | 290 | 0.98 |
| 10 | Đ² |
[Đ²] | 11,945 ![]() |
3 | ![]() |
20d 00:12:21h | 12,189 | 22,697 | 0.54 |
| 11 | zap |
[zap] | 18,722 ![]() |
3 | ![]() |
9d 12:42:36h | 11,941 | 6,157 | 1.94 |
| 12 | Ẅ |
[Ẅ] | 2,130 ![]() |
3 | ![]() |
0d 06:28:23h | 389 | 438 | 0.89 |
| 13 | WP |
[WP] | 1,736 ![]() |
10 | ![]() |
0d 12:49:33h | 551 | 587 | 0.94 |
| 14 | WDZ |
[WDZ] | 2,243 ![]() |
7 | ![]() |
1d 07:33:57h | 1,153 | 1,680 | 0.69 |
| 15 | W.H.O |
[W.H.O] | 3,784 ![]() |
3 | ![]() |
0d 23:50:02h | 1,442 | 1,736 | 0.83 |
| 16 | VSE |
[VSE] | 2,478 ![]() |
8 | ![]() |
1d 07:10:06h | 1,135 | 1,461 | 0.78 |
| 17 | U |
[U] | 10,849 ![]() |
14 | ![]() |
17d 23:10:21h | 26,114 | 18,017 | 1.45 |
| 18 | UC |
[UC] | 3,008 ![]() |
3 | ![]() |
0d 11:01:50h | 548 | 688 | 0.80 |
| 19 | tP |
[tP] | 4,269 ![]() |
4 | ![]() |
1d 16:45:37h | 1,310 | 2,494 | 0.53 |
| 20 | TH |
[TH] | 1,278 ![]() |
3 | ![]() |
0d 02:01:24h | 56 | 66 | 0.85 |
| 21 | THC |
[THC] | 3,497 ![]() |
3 | ![]() |
1d 01:23:28h | 1,767 | 1,813 | 0.97 |
| 22 | TEA |
[TEA] | 1,211 ![]() |
4 | ![]() |
0d 01:07:07h | 76 | 63 | 1.21 |
| 23 | SG |
[SG] | 2,457 ![]() |
9 | ![]() |
1d 03:01:21h | 1,503 | 1,664 | 0.90 |
| 24 | PTF |
[PTF] | 31,205 ![]() |
8 | ![]() |
50d 15:27:00h | 99,452 | 69,893 | 1.42 |
| 25 | PL |
[PL] | 1,402 ![]() |
3 | ![]() |
0d 03:53:36h | 64 | 150 | 0.43 |
| 26 | PG |
[PG] | 5,367 ![]() |
3 | ![]() |
3d 07:13:19h | 3,410 | 4,705 | 0.72 |
| 27 | OCΛU |
[OCΛU] | 4,112 ![]() |
8 | ![]() |
2d 08:01:33h | 3,019 | 3,151 | 0.96 |
| 28 | OCAU |
[OCAU] | 3,369 ![]() |
4 | ![]() |
0d 22:40:14h | 1,303 | 1,507 | 0.86 |
| 29 | O2KC |
[O2KC] | 27,640 ![]() |
12 | ![]() |
60d 23:17:08h | 107,148 | 53,441 | 2.00 |
| 30 | NZ |
[NZ] | 1,936 ![]() |
3 | ![]() |
0d 05:54:57h | 299 | 293 | 1.02 |
| 31 | NOOB |
[NOOB] | 1,711 ![]() |
3 | ![]() |
0d 04:17:34h | 156 | 324 | 0.48 |
| 32 | NGL |
[NGL] | 1,430 ![]() |
3 | ![]() |
0d 02:43:33h | 95 | 195 | 0.49 |
| 33 | NC-T |
[NC-T] | 2,297 ![]() |
3 | ![]() |
0d 08:20:58h | 412 | 583 | 0.71 |
| 34 | Lo7 |
[Lo7] | 1,255 ![]() |
3 | ![]() |
0d 01:02:41h | 44 | 35 | 1.26 |
| 35 | LE |
[LE] | 3,231 ![]() |
3 | ![]() |
0d 09:53:24h | 571 | 573 | 1.00 |
| 36 | LaB |
[LaB] | 4,140 ![]() |
5 | ![]() |
1d 00:43:05h | 1,584 | 1,689 | 0.94 |
| 37 | KBS |
[KBS] | 12,401 ![]() |
7 | ![]() |
11d 03:57:56h | 18,573 | 11,419 | 1.63 |
| 38 | JP |
[JP] | 1,604 ![]() |
4 | ![]() |
0d 02:52:49h | 129 | 95 | 1.36 |
| 39 | IG |
[IG] | 4,929 ![]() |
10 | ![]() |
4d 04:46:50h | 5,960 | 2,737 | 2.18 |
| 40 | HK |
[HK] | 2,549 ![]() |
10 | ![]() |
1d 18:46:29h | 1,463 | 2,080 | 0.70 |
| 41 | FmJ |
[FmJ] | 4,040 ![]() |
7 | ![]() |
2d 05:08:41h | 4,519 | 2,963 | 1.53 |
| 42 | FMG |
[FMG] | 1,012 ![]() |
3 | ![]() |
0d 00:38:28h | 4 | 24 | 0.17 |
| 43 | FICF |
[FICF] | 7,774 ![]() |
6 | ![]() |
4d 06:26:05h | 7,510 | 4,624 | 1.62 |
| 44 | e |
[e] | 1,285 ![]() |
3 | ![]() |
0d 01:35:44h | 68 | 73 | 0.93 |
| 45 | DIV |
[DIV] | 27,854 ![]() |
11 | ![]() |
57d 09:20:07h | 100,301 | 61,185 | 1.64 |
| 46 | DERP |
[DERP] | 4,182 ![]() |
4 | ![]() |
1d 14:39:03h | 1,439 | 2,743 | 0.52 |
| 47 | db |
[db] | 2,206 ![]() |
7 | ![]() |
0d 14:42:04h | 821 | 922 | 0.89 |
| 48 | DAs |
[DAs] | 1,549 ![]() |
4 | ![]() |
0d 09:39:44h | 181 | 258 | 0.70 |
| 49 | CW |
[CW] | 1,391 ![]() |
3 | ![]() |
0d 02:04:22h | 101 | 129 | 0.78 |
| 50 | CG |
[CG] | 2,854 ![]() |
4 | ![]() |
0d 12:50:27h | 1,008 | 738 | 1.37 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0917 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0917 Seconds
All images are copyrighted by their respective owners.
[Admin]

USX




