Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | O2KC |
[O2KC] | 24,734 ![]() |
7 | ![]() |
27d 20:03:23h | 38,924 | 20,674 | 1.88 |
| 2 | DIV |
[DIV] | 23,523 ![]() |
6 | ![]() |
22d 02:30:16h | 50,197 | 23,898 | 2.10 |
| 3 | SiNS |
[SiNS] | 11,480 ![]() |
3 | ![]() |
5d 17:03:03h | 11,745 | 8,549 | 1.37 |
| 4 | PTF |
[PTF] | 11,050 ![]() |
4 | ![]() |
8d 13:46:21h | 15,768 | 16,835 | 0.94 |
| 5 | NSS |
| NSS | | 11,012 ![]() |
3 | ![]() |
4d 06:49:13h | 5,893 | 3,160 | 1.86 |
| 6 | KBS |
[KBS] | 10,128 ![]() |
7 | ![]() |
8d 15:01:06h | 13,967 | 8,727 | 1.60 |
| 7 | KnT |
|KnT| | 9,331 ![]() |
8 | ![]() |
14d 23:15:17h | 24,783 | 21,248 | 1.17 |
| 8 | OzF |
=[OzF]= | 9,303 ![]() |
3 | ![]() |
3d 07:34:44h | 6,824 | 1,864 | 3.66 |
| 9 | Đ² |
[Đ²] | 7,789 ![]() |
4 | ![]() |
15d 03:36:04h | 8,622 | 16,513 | 0.52 |
| 10 | DT |
{DT} | 6,830 ![]() |
3 | ![]() |
1d 18:15:24h | 2,890 | 1,478 | 1.96 |
| 11 | UOW |
[UOW] | 6,463 ![]() |
3 | ![]() |
2d 01:50:23h | 2,122 | 2,456 | 0.86 |
| 12 | FBI |
[FBI] | 6,384 ![]() |
3 | ![]() |
2d 13:29:46h | 4,823 | 3,196 | 1.51 |
| 13 | YS |
[YS] | 5,762 ![]() |
5 | ![]() |
3d 15:16:47h | 5,038 | 4,872 | 1.03 |
| 14 | AWOL |
-=AWOL=- | 5,453 ![]() |
8 | ![]() |
5d 13:55:14h | 10,333 | 8,003 | 1.29 |
| 15 | FICF |
[FICF] | 5,048 ![]() |
6 | ![]() |
2d 16:08:11h | 4,688 | 2,947 | 1.59 |
| 16 | Killing With A Smile |
|kws| | 4,753 ![]() |
19 | ![]() |
8d 15:16:43h | 16,460 | 6,858 | 2.40 |
| 17 | IG |
[IG] | 4,037 ![]() |
12 | ![]() |
4d 00:54:32h | 6,083 | 2,438 | 2.50 |
| 18 | THC |
[THC] | 3,733 ![]() |
3 | ![]() |
1d 00:25:12h | 1,582 | 1,637 | 0.97 |
| 19 | tP |
[tP] | 3,581 ![]() |
4 | ![]() |
1d 09:10:28h | 1,076 | 1,830 | 0.59 |
| 20 | FmJ |
[FmJ] | 3,333 ![]() |
5 | ![]() |
1d 10:41:54h | 2,777 | 1,783 | 1.56 |
| 21 | AAFP |
[AAFP] | 3,284 ![]() |
5 | ![]() |
1d 06:25:59h | 2,316 | 1,940 | 1.19 |
| 22 | ke$ha |
[ke$ha] | 3,235 ![]() |
3 | ![]() |
0d 10:43:46h | 717 | 558 | 1.28 |
| 23 | SC |
|SC| | 3,165 ![]() |
5 | ![]() |
1d 01:36:49h | 1,100 | 1,241 | 0.89 |
| 24 | Beast |
[Beast] | 3,072 ![]() |
3 | ![]() |
0d 15:51:02h | 707 | 1,005 | 0.70 |
| 25 | PAus |
[PAus] | 2,963 ![]() |
5 | ![]() |
0d 20:32:35h | 1,236 | 1,321 | 0.94 |
| 26 | CM |
|CM| | 2,927 ![]() |
5 | ![]() |
0d 20:20:52h | 981 | 1,185 | 0.83 |
| 27 | GoW / |
GoW // | 2,903 ![]() |
3 | ![]() |
0d 08:30:25h | 637 | 459 | 1.39 |
| 28 | S2 |
[S2] | 2,837 ![]() |
3 | ![]() |
0d 19:45:21h | 752 | 1,111 | 0.68 |
| 29 | tG |
[tG] | 2,710 ![]() |
4 | ![]() |
0d 18:37:41h | 745 | 1,179 | 0.63 |
| 30 | GU |
[GU] | 2,669 ![]() |
5 | ![]() |
1d 02:32:41h | 1,271 | 1,464 | 0.87 |
| 31 | CG |
[CG] | 2,644 ![]() |
3 | ![]() |
0d 07:02:03h | 614 | 433 | 1.42 |
| 32 | FRAG |
[FRAG] | 2,576 ![]() |
3 | ![]() |
0d 05:30:44h | 295 | 409 | 0.72 |
| 33 | BS |
[BS] | 2,522 ![]() |
5 | ![]() |
0d 16:38:40h | 862 | 908 | 0.95 |
| 34 | B'oh |
=B'oh= | 2,362 ![]() |
3 | ![]() |
0d 21:52:30h | 1,252 | 1,414 | 0.89 |
| 35 | ]DI[ |
=]DI[= | 2,356 ![]() |
11 | ![]() |
1d 00:11:52h | 1,675 | 1,240 | 1.35 |
| 36 | 1 |
(1) | 2,307 ![]() |
57 | ![]() |
12d 04:56:00h | 16,214 | 11,776 | 1.38 |
| 37 | OCΛU |
[OCΛU] | 2,303 ![]() |
5 | ![]() |
0d 19:23:16h | 945 | 1,134 | 0.83 |
| 38 | BFK |
|BFK| | 2,280 ![]() |
3 | ![]() |
0d 06:07:31h | 345 | 283 | 1.22 |
| 39 | Ẅ |
[Ẅ] | 2,208 ![]() |
3 | ![]() |
0d 05:58:49h | 389 | 406 | 0.96 |
| 40 | FŠ |
[FŠ] | 2,183 ![]() |
3 | ![]() |
0d 08:58:52h | 401 | 536 | 0.75 |
| 41 | BSGC |
[BSGC] | 2,175 ![]() |
3 | ![]() |
0d 06:15:36h | 260 | 296 | 0.88 |
| 42 | PG |
[PG] | 2,034 ![]() |
5 | ![]() |
0d 17:22:18h | 689 | 864 | 0.80 |
| 43 | TDown |
[TDown] | 2,032 ![]() |
3 | ![]() |
0d 04:45:39h | 221 | 166 | 1.33 |
| 44 | AoK|TK |
[AoK|TK] | 2,030 ![]() |
3 | ![]() |
0d 03:27:20h | 262 | 298 | 0.88 |
| 45 | TEA |
[TEA] | 2,024 ![]() |
4 | ![]() |
0d 06:46:42h | 340 | 393 | 0.87 |
| 46 | HK |
[HK] | 2,023 ![]() |
11 | ![]() |
1d 02:53:49h | 1,054 | 1,322 | 0.80 |
| 47 | QI |
[QI] | 2,018 ![]() |
4 | ![]() |
0d 07:17:15h | 377 | 393 | 0.96 |
| 48 | Ju1cy |
[Ju1cy] | 2,014 ![]() |
3 | ![]() |
0d 04:22:41h | 267 | 178 | 1.50 |
| 49 | WASDed |
[WASDed] | 2,010 ![]() |
3 | ![]() |
0d 04:54:26h | 252 | 336 | 0.75 |
| 50 | :( |
[:(] | 2,007 ![]() |
7 | ![]() |
0d 10:17:42h | 841 | 456 | 1.84 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0694 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0694 Seconds
All images are copyrighted by their respective owners.
[Admin]

O2KC





