Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points | Members | Activity | Connection Time ![]() |
Kills | Deaths | K:D |
| 1 | HVY |
[HVY] | 14,042 ![]() |
5 | ![]() |
22d 08:47:17h | 26,960 | 23,393 | 1.15 |
| 2 | DeleriuM |
[.?] | 9,247 ![]() |
10 | ![]() |
12d 03:30:42h | 12,468 | 10,673 | 1.17 |
| 3 | ]DI[ |
=]DI[= | 5,994 ![]() |
17 | ![]() |
11d 18:41:38h | 15,349 | 15,170 | 1.01 |
| 4 | OZ |
-OZ- | 3,940 ![]() |
15 | ![]() |
9d 13:12:53h | 9,370 | 9,039 | 1.04 |
| 5 | O2KC |
[O2KC] | 8,536 ![]() |
9 | ![]() |
9d 07:37:50h | 10,916 | 7,373 | 1.48 |
| 6 | 1 |
(1) | 6,405 ![]() |
10 | ![]() |
5d 23:08:11h | 6,756 | 3,530 | 1.91 |
| 7 | nub! |
-nub!- | 8,923 ![]() |
5 | ![]() |
5d 15:45:14h | 9,386 | 5,749 | 1.63 |
| 8 | :3 |
// :3 | 6,363 ![]() |
4 | ![]() |
4d 03:32:26h | 5,867 | 4,787 | 1.23 |
| 9 | djm |
//djm | 13,104 ![]() |
3 | ![]() |
3d 11:09:54h | 5,819 | 2,118 | 2.75 |
| 10 | WP |
[WP] | 4,356 ![]() |
10 | ![]() |
3d 10:55:21h | 4,540 | 3,818 | 1.19 |
| 11 | KnT |
|KnT| | 4,464 ![]() |
3 | ![]() |
2d 04:57:27h | 2,305 | 2,942 | 0.78 |
| 12 | e |
[e] | 4,178 ![]() |
5 | ![]() |
2d 04:15:25h | 2,612 | 2,511 | 1.04 |
| 13 | QI |
[QI] | 4,737 ![]() |
5 | ![]() |
2d 02:05:05h | 2,134 | 2,265 | 0.94 |
| 14 | U |
[U] | 2,926 ![]() |
8 | ![]() |
2d 00:54:18h | 1,650 | 1,599 | 1.03 |
| 15 | PTF |
[PTF] | 3,968 ![]() |
7 | ![]() |
1d 22:58:37h | 2,564 | 2,770 | 0.93 |
| 16 | Ẅ |
[Ẅ] | 3,462 ![]() |
7 | ![]() |
1d 19:06:47h | 2,365 | 1,618 | 1.46 |
| 17 | VSE |
[VSE] | 3,167 ![]() |
9 | ![]() |
1d 16:28:05h | 1,598 | 1,828 | 0.87 |
| 18 | WDZ |
[WDZ] | 2,444 ![]() |
6 | ![]() |
1d 07:40:15h | 904 | 1,727 | 0.52 |
| 19 | @ |
[@] | 4,310 ![]() |
5 | ![]() |
1d 06:26:41h | 2,365 | 1,468 | 1.61 |
| 20 | AUS |
[AUS] | 3,410 ![]() |
3 | ![]() |
1d 02:19:01h | 1,182 | 1,396 | 0.85 |
| 21 | KEG |
[KEG] | 5,116 ![]() |
4 | ![]() |
0d 23:34:13h | 1,360 | 678 | 2.01 |
| 22 | OCΛU |
[OCΛU] | 3,023 ![]() |
7 | ![]() |
0d 23:08:51h | 1,185 | 1,132 | 1.05 |
| 23 | F15H |
.:F15H: | 3,817 ![]() |
3 | ![]() |
0d 22:40:36h | 840 | 1,011 | 0.83 |
| 24 | D! |
|D!| | 2,323 ![]() |
9 | ![]() |
0d 21:04:16h | 1,086 | 752 | 1.44 |
| 25 | uF |
|uF| | 2,197 ![]() |
8 | ![]() |
0d 20:55:26h | 935 | 825 | 1.13 |
| 26 | tP |
[tP] | 3,167 ![]() |
5 | ![]() |
0d 20:05:33h | 956 | 772 | 1.24 |
| 27 | vcob |
[vcob] | 3,268 ![]() |
3 | ![]() |
0d 16:52:03h | 701 | 797 | 0.88 |
| 28 | :( |
[:(] | 3,637 ![]() |
4 | ![]() |
0d 16:38:58h | 914 | 764 | 1.20 |
| 29 | FmJ |
[FmJ] | 1,809 ![]() |
7 | ![]() |
0d 16:25:28h | 479 | 879 | 0.54 |
| 30 | PhD |
[PhD] | 2,170 ![]() |
6 | ![]() |
0d 16:01:20h | 527 | 719 | 0.73 |
| 31 | FICF |
[FICF] | 2,386 ![]() |
4 | ![]() |
0d 15:28:21h | 505 | 701 | 0.72 |
| 32 | DIV |
[DIV] | 2,011 ![]() |
6 | ![]() |
0d 13:41:02h | 400 | 502 | 0.80 |
| 33 | B'oh |
=B'oh= | 2,208 ![]() |
7 | ![]() |
0d 13:18:25h | 616 | 680 | 0.91 |
| 34 | |TmP| |
||TmP|| | 2,924 ![]() |
3 | ![]() |
0d 12:39:09h | 574 | 606 | 0.95 |
| 35 | .Kiejr |
[.Kiejr] | 2,654 ![]() |
3 | ![]() |
0d 12:17:08h | 591 | 686 | 0.86 |
| 36 | Lo7 |
[Lo7] | 2,726 ![]() |
4 | ![]() |
0d 12:07:18h | 412 | 419 | 0.98 |
| 37 | HK |
[HK] | 1,645 ![]() |
8 | ![]() |
0d 11:47:01h | 354 | 577 | 0.61 |
| 38 | IRL |
[IRL] | 1,942 ![]() |
3 | ![]() |
0d 10:31:45h | 263 | 330 | 0.80 |
| 39 | 420 |
[420] | 2,186 ![]() |
4 | ![]() |
0d 09:34:26h | 547 | 497 | 1.10 |
| 40 | SAD |
(SAD) | 2,157 ![]() |
3 | ![]() |
0d 09:29:22h | 372 | 616 | 0.60 |
| 41 | BTE |
[BTE] | 2,564 ![]() |
4 | ![]() |
0d 09:11:03h | 448 | 416 | 1.08 |
| 42 | DB |
[DB] | 2,189 ![]() |
4 | ![]() |
0d 09:01:16h | 381 | 484 | 0.79 |
| 43 | NC-T |
[NC-T] | 2,483 ![]() |
3 | ![]() |
0d 08:47:51h | 477 | 463 | 1.03 |
| 44 | GG |
[GG] | 2,607 ![]() |
3 | ![]() |
0d 07:53:58h | 249 | 292 | 0.85 |
| 45 | ALeV |
{ALeV} | 1,840 ![]() |
4 | ![]() |
0d 07:41:41h | 206 | 376 | 0.55 |
| 46 | KWS |
|KWS| | 2,080 ![]() |
4 | ![]() |
0d 06:59:04h | 338 | 315 | 1.07 |
| 47 | DAs |
[DAs] | 1,803 ![]() |
4 | ![]() |
0d 06:54:16h | 264 | 352 | 0.75 |
| 48 | CAOZ |
[CAOZ] | 2,007 ![]() |
3 | ![]() |
0d 06:31:00h | 234 | 320 | 0.73 |
| 49 | + |
[+] | 1,910 ![]() |
3 | ![]() |
0d 06:11:58h | 229 | 277 | 0.83 |
| 50 | SAW |
|SAW| | 1,826 ![]() |
3 | ![]() |
0d 06:11:38h | 148 | 199 | 0.74 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0779 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 0.0779 Seconds
All images are copyrighted by their respective owners.
[Admin]

HVY




