HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: Killing With A Smile
Home Page: kws.pcriot.com/
Activity: 76.53% 76.53%
Members: 15 active members (22 total)
Avg. Member Points: 7,411
Total Kills: 18,216
Total Deaths: 9,336
Avg. Kills: 1,214
Kills per Death: 1.95
Kills per Minute: 1.30
Total Connection Time: 9d 17:45:47h
Avg. Connection Time: 0d 15:35:03h
Favorite Server:* BestGN | TF2 #07 - 2fort Instaspawn
Favorite Map:* ctf_2fort
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Australia>mace< Fat Bastard |KwS| 25,299 98% 3d 14:43:59h 7,502 41.18% 41.18% 2,349 3.19
2  Australia|KwS| NeverMind 14,235 95% 2d 00:59:30h 4,661 25.59% 25.59% 2,408 1.94
3  AustraliaBuddha |KwS| 12,572 98% 0d 19:56:45h 1,525 8.37% 8.37% 604 2.52
4  AustraliaCro-mag |KwS| 9,336 99% 0d 18:41:46h 835 4.58% 4.58% 684 1.22
5  Australia|KwS| Steph 8,580 78% 0d 09:35:40h 830 4.56% 4.56% 471 1.76
6  New zealand|KwS| Witch 8,578 94% 0d 10:30:36h 766 4.21% 4.21% 760 1.01
7  Australia|KWS| Monkey girl |GEC| 6,801 88% 0d 10:48:34h 783 4.30% 4.30% 585 1.34
8  Australia-.-$mUrF-.-|KwS| 6,572 95% 0d 14:32:08h 413 2.27% 2.27% 593 0.70
9  AustraliaMcBaine693 |KwS| 5,206 57% 0d 03:59:06h 274 1.50% 1.50% 308 0.89
10  AustraliaCinnamon J. Scudworth |KwS| 4,284 42% 0d 05:07:36h 294 1.61% 1.61% 401 0.73
11  AustraliaFangs |KwS| 3,848 92% 0d 02:09:38h 179 0.98% 0.98% 76 2.36
12  Australia|KWS| Werewolph 2,202 6% 0d 01:33:40h 115 0.63% 0.63% 66 1.74
13  Australia|KwS|Mr.Giggelz 1,621 52% 0d 00:44:59h 36 0.20% 0.20% 18 2.00
14  Australia{DT} Tal |KwS| 1,038 71% 0d 00:21:30h 3 0.02% 0.02% 13 0.23
15  Australia|KwS| Timjake 1,000 83% 0d 00:00:20h 0 0.00% 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 751 times 1,502
2 Headshot Kill 593 times 1,186
3 Kill Assist - Medic 517 times 1,551
4 Critical Kill 372 times 0
5 Built a sentry gun 319 times 319
6 Airshot Rocket 312 times 0
7 Double Kill (2 kills) 269 times 269
8 Rocket Jump 266 times 0
9 Domination 250 times 1,250
10 Destroyed a sentry gun 217 times 651
11 Airblast Player 193 times 0
12 Built a dispenser 171 times 342
13 Triple Kill (3 kills) 161 times 322
14 Jarated player 153 times 153
15 Extinguished Teammate (Medic) 116 times 116
16 Defended the flag 116 times 1,160
17 Ubercharge 113 times 113
18 Airshot Sticky 109 times 0
19 Built a teleporter 104 times 208
20 Revenge 86 times 430
21 Defended a Medic 86 times 86
22 Teleporter Uses 83 times 0
23 Domination (4 kills) 80 times 240
24 Destroyed a dispenser 76 times 228
25 Teleporter Used (Not Own) 74 times 0
26 Rampage (5 kills) 64 times 256
27 Picked up the flag 64 times 1,280
28 Deployed Buff Flag 57 times 57
29 Removed a Sapper 54 times 54
30 Destroyed a teleporter 51 times 102
31 Airshot Pipebomb 44 times 0
32 Sticky Jump 42 times 0
33 Extinguished Teammate (Sniper) 36 times 36
34 Mega Kill (6 kills) 33 times 165
35 Ownage (7 kills) 31 times 186
36 Dropped the flag (on death) 31 times 0
37 Deflected Pipebomb 31 times 0
38 Airshot Headshot 26 times 0
39 God Like (12+ kills) 25 times 275
40 Extinguished Teammate (Pyro) 25 times 25
41 Extinguished Teammate (Engineer) 24 times 24
42 Teleporter Uses 22 times 0
43 Attached a Sapper 21 times 21
44 Captured the flag 20 times 2,000
45 Backstab Kill 20 times 40
46 Deflected Rocket 14 times 0
47 Dropped the flag (while alive) 13 times -260
48 MVP #1 11 times 55
49 Ultra Kill (8 kills) 10 times 70
50 Killed charged medic 10 times 20
51 Force Suicide 10 times -100
52 Killing Spree (9 kills) 9 times 72
53 Rocket Jump Kill 8 times 0
54 MVP #3 7 times 14
55 Disassembled a dispenser 7 times -14
56 Unstoppable (11 kills) 6 times 60
57 MVP #2 6 times 18
58 Monster Kill (10 kills) 5 times 45
59 Disassembled a teleporter 5 times -10
60 Airshot Arrow 5 times 0
61 Deflected Arrow 4 times 0
62 Deflected Directhit Rocket 3 times 0
63 Disassembled a sentry gun 2 times -2
64 Airshot Rocket (Airborne) 2 times 0
65 Teleported Self Again (Past 10 Seconds) 1 times 0
66 Sticky Jump Kill 1 times 0
67 Deflected Jarate 1 times 0
68 Deflected Baseball 1 times 0
69 Airshot Sticky (Airborne) 1 times 0
70 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 169 times 0
2 Domination 130 times -650
3 Revenge 124 times -620
4 Jarated player 89 times -89
5 Deflected Rocket 75 times 0
6 Stun 46 times 0
7 Deflected Pipebomb 18 times 0
8 Deflected Directhit Rocket 3 times 0
9 Steal Sandvich 2 times -4
10 Deflected Flare 1 times 0
11 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 101 times 23.99% 23.99%
2 The RED 93 times 22.09% 22.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 100 times 19.05% 19.05% 835 494 1.69
2 Soldier Soldier 92 times 17.52% 17.52% 688 450 1.53
3 Heavy Heavy 87 times 16.57% 16.57% 887 396 2.24
4 Pyro Pyro 60 times 11.43% 11.43% 175 237 0.74
5 Demo Man Demo Man 51 times 9.71% 9.71% 181 139 1.30
6 Engineer Engineer 49 times 9.33% 9.33% 318 222 1.43
7 Medic Medic 41 times 7.81% 7.81% 80 280 0.29
8 Scout Scout 25 times 4.76% 4.76% 108 90 1.20
9 Spy Spy 17 times 3.24% 3.24% 29 36 0.81




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 790 4.34% 4.34% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 766 4.21% 4.21% 579 31.01% 31.01% 0.76
3 Rocket 1.00 616 3.38% 3.38% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 3) 1.50 180 0.99% 0.99% 0 0.00% 0.00% 0.00
5 Flame 1.00 112 0.61% 0.61% 0 0.00% 0.00% 0.00
6 Minigun (Natascha) 1.00 88 0.48% 0.48% 0 0.00% 0.00% 0.00
7 Pipe 1.00 81 0.44% 0.44% 0 0.00% 0.00% 0.00
8 Remote Pipe 1.00 80 0.44% 0.44% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.00 63 0.35% 0.35% 0 0.00% 0.00% 0.00
10 Blutsauger 1.50 55 0.30% 0.30% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 39 0.21% 0.21% 0 0.00% 0.00% 0.00
12 World 1.00 35 0.19% 0.19% 0 0.00% 0.00% 0.00
13 Frontier Justice 1.00 35 0.19% 0.19% 0 0.00% 0.00% 0.00
14 Equalizer 2.00 33 0.18% 0.18% 0 0.00% 0.00% 0.00
15 Huntsman 1.00 29 0.16% 0.16% 14 0.75% 0.75% 0.48
16 Force-A-Nature 1.00 25 0.14% 0.14% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 2) 1.00 23 0.13% 0.13% 0 0.00% 0.00% 0.00
18 Knife 2.00 23 0.13% 0.13% 0 0.00% 0.00% 0.00
19 Southern Hospitality 2.00 22 0.12% 0.12% 0 0.00% 0.00% 0.00
20 Backburner 1.00 22 0.12% 0.12% 0 0.00% 0.00% 0.00
21 The Tribalman's Shiv 2.00 19 0.10% 0.10% 0 0.00% 0.00% 0.00
22 Direct Hit 1.00 19 0.10% 0.10% 0 0.00% 0.00% 0.00
23 Ubersaw 2.00 17 0.09% 0.09% 0 0.00% 0.00% 0.00
24 Scout Pistol 1.50 17 0.09% 0.09% 0 0.00% 0.00% 0.00
25 Soldier Shotgun 1.00 16 0.09% 0.09% 0 0.00% 0.00% 0.00
26 Eyelander 2.00 14 0.08% 0.08% 0 0.00% 0.00% 0.00
27 Engy Shotgun 1.00 14 0.08% 0.08% 0 0.00% 0.00% 0.00
28 Pyro Shotgun 1.00 10 0.05% 0.05% 0 0.00% 0.00% 0.00
29 Flaregun 2.00 9 0.05% 0.05% 0 0.00% 0.00% 0.00
30 Deflected Rocket 2.00 8 0.04% 0.04% 0 0.00% 0.00% 0.00
31 Syringe Gun 1.50 7 0.04% 0.04% 0 0.00% 0.00% 0.00
32 Wrangler 1.00 6 0.03% 0.03% 0 0.00% 0.00% 0.00
33 Submachine Gun 1.00 6 0.03% 0.03% 0 0.00% 0.00% 0.00
34 Axtinguisher 2.00 6 0.03% 0.03% 0 0.00% 0.00% 0.00
35 Spy Taunt 5.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
36 The Scotsman's Skullcutter 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
37 Scottish Resistance 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
38 Deflected Grenade 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Bat 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
40 Ambassador 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
41 Wrench 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
42 Soldier Taunt 5.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Hadouken 5.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Revolver 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Fists 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
46 Club 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 158,560 10,565 166,464 0 783 3.2490 6.7% 15.8 202.5
2 Sniper Rifle 3,007 1,280 106,042 580 759 1.7488 42.6% 82.8 4.0
3 Rocket 7,221 3,958 266,520 0 594 1.7731 54.8% 67.3 12.2
4 Minigun (Natascha) 24,786 1,833 22,115 0 88 1.0000 7.4% 12.1 281.7
5 Remote Pipe 1,803 690 51,294 0 84 0.6942 38.3% 74.3 21.5
6 Pipe 1,986 687 39,249 0 78 0.4906 34.6% 57.1 25.5
7 Scatter Gun 516 347 10,230 0 62 0.6327 67.2% 29.5 8.3
8 Blutsauger 7,254 1,302 13,020 0 55 5.0000 17.9% 10.0 131.9
9 Huntsman 261 77 8,290 14 29 0.4915 29.5% 107.7 9.0
10 Force-A-Nature 347 141 4,080 0 22 0.3385 40.6% 28.9 15.8
11 Direct Hit 293 126 10,843 0 20 0.4348 43.0% 86.1 14.7
12 Soldier Shotgun 79 60 1,614 0 16 1.6000 75.9% 26.9 4.9
13 Scout Pistol 910 212 3,180 0 16 2.6667 23.3% 15.0 56.9
14 Engy Shotgun 200 100 2,214 0 13 1.0833 50.0% 22.1 15.4
15 Pyro Shotgun 328 124 2,472 0 10 1.0000 37.8% 19.9 32.8
16 Flaregun 308 79 2,370 0 8 1.0000 25.6% 30.0 38.5
17 Syringe Gun 786 93 930 0 7 2.3333 11.8% 10.0 112.3
18 Submachine Gun 1,097 157 1,256 0 6 3.0000 14.3% 8.0 182.8
19 Deflected Rocket 17 0 0 0 6 1.0000 0.0% 0.0 2.8
20 Deflected Grenade 31 0 0 0 4 2.0000 0.0% 0.0 7.8
21 Scottish Resistance 47 10 637 0 2 0.4000 21.3% 63.7 23.5
22 Ambassador 14 5 170 0 2 0.1333 35.7% 34.0 7.0
23 Revolver 44 10 400 0 1 0.1250 22.7% 40.0 44.0
24 Heavy Shotgun 7 6 138 0 0 0.0000 85.7% 23.0 0.0
25 Engy Pistol 317 20 300 0 0 0.0000 6.3% 15.0 0.0
26 Deflect Arrow 4 0 0 0 0 0.0000 0.0% 0.0 0.0
27 Baseball 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_2fort 3,323 18.24% 18.24% 2,383 1.3945 593 31.76% 31.76% 0.1785




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 13.8157 Seconds
All images are copyrighted by their respective owners.

[Admin]