HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: O2KC
Home Page:
Activity: 86.41% 86.41%
Members: 12 active members (12 total)
Avg. Member Points: 27,636
Total Kills: 107,136
Total Deaths: 53,440
Avg. Kills: 8,928
Kills per Death: 2.00
Kills per Minute: 1.22
Total Connection Time: 60d 23:07:59h
Avg. Connection Time: 5d 01:55:39h
Favorite Server:* BestGN | TF2 #07 - 2fort Instaspawn
Favorite Map:* ctf_2fort
Favorite Weapon:* Rocket
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  AustraliaHoNcHo [O2KC] 55,375 99% 10d 23:38:27h 21,595 20.16% 20.16% 7,059 3.06
2  AustraliaTainted Eye [O2KC] 46,450 99% 13d 21:27:46h 15,501 14.47% 14.47% 7,857 1.97
3  Australiaraplica [O2KC] 37,735 99% 5d 21:39:00h 11,800 11.01% 11.01% 4,468 2.64
4  AustraliaMajor [O2KC] 35,091 99% 5d 03:50:24h 17,012 15.88% 15.88% 8,591 1.98
5  AustraliaAmber [O2KC] 34,588 99% 7d 00:25:34h 9,652 9.01% 9.01% 8,624 1.12
6  Australiaslyfox [O2KC] 27,482 73% 3d 14:17:09h 6,567 6.13% 6.13% 1,853 3.54
7  AustraliaRasta [O2KC] 26,008 88% 4d 06:46:54h 9,306 8.69% 8.69% 4,324 2.15
8  AustraliaChewbacca [O2KC] 20,341 98% 4d 20:30:55h 7,888 7.36% 7.36% 6,345 1.24
9  Australiatree-3 [O2KC] 19,315 6% 1d 16:07:52h 3,632 3.39% 3.39% 1,738 2.09
10  AustraliaBIZARRO [O2KC] 15,607 88% 2d 08:44:52h 3,013 2.81% 2.81% 965 3.12
11  AustraliaÇþt Bêñdèr[O2KC] 8,641 98% 1d 01:42:37h 814 0.76% 0.76% 1,441 0.56
12  Australiaejcterr. [O2KC] 4,995 91% 0d 03:56:29h 356 0.33% 0.33% 175 2.03




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Critical Kill 8,155 times 0
2 Rocket Jump 7,310 times 0
3 Kill Assist 5,468 times 10,936
4 Airshot Rocket 5,257 times 0
5 Kill Assist - Medic 4,533 times 13,599
6 Backstab Kill 2,881 times 5,762
7 Domination 2,679 times 13,395
8 Headshot Kill 2,076 times 4,152
9 Double Kill (2 kills) 2,027 times 2,027
10 Destroyed a sentry gun 1,943 times 5,829
11 Defended a Medic 1,647 times 1,647
12 Attached a Sapper 1,471 times 1,471
13 Triple Kill (3 kills) 1,171 times 2,342
14 Ubercharge 1,088 times 1,088
15 Airshot Sticky 961 times 0
16 Deployed Buff Flag 951 times 951
17 Extinguished Teammate (Medic) 896 times 896
18 Destroyed a dispenser 819 times 2,457
19 Domination (4 kills) 748 times 2,244
20 Airblast Player 631 times 0
21 Jarated player 625 times 625
22 Destroyed a teleporter 620 times 1,240
23 Built a sentry gun 605 times 605
24 Revenge 473 times 2,365
25 Rampage (5 kills) 457 times 1,828
26 Sticky Jump 446 times 0
27 Airshot Pipebomb 414 times 0
28 Defended the flag 383 times 3,830
29 Mega Kill (6 kills) 338 times 1,690
30 Built a dispenser 294 times 588
31 Picked up the flag 283 times 5,660
32 Teleporter Used (Not Own) 265 times 0
33 Ownage (7 kills) 236 times 1,416
34 God Like (12+ kills) 212 times 2,332
35 Killed charged medic 207 times 414
36 Deflected Pipebomb 188 times 0
37 Built a teleporter 167 times 334
38 Dropped the flag (on death) 164 times 0
39 Teleporter Uses 158 times 0
40 Stun 150 times 0
41 Removed a Sapper 150 times 150
42 Ultra Kill (8 kills) 147 times 1,029
43 Deflected Rocket 139 times 0
44 Airshot Headshot 124 times 0
45 Killing Spree (9 kills) 122 times 976
46 Rocket Jump Kill 104 times 0
47 Extinguished Teammate (Sniper) 103 times 103
48 Force Suicide 95 times -950
49 Monster Kill (10 kills) 87 times 783
50 Captured the flag 86 times 8,600
51 Extinguished Teammate (Engineer) 66 times 66
52 Unstoppable (11 kills) 65 times 650
53 MVP #1 55 times 275
54 Airshot Arrow 54 times 0
55 Airshot Rocket (Airborne) 50 times 0
56 Extinguished Teammate (Pyro) 49 times 49
57 MVP #2 39 times 117
58 Dropped the flag (while alive) 34 times -680
59 MVP #3 33 times 66
60 Teleporter Uses 32 times 0
61 Deflected Arrow 23 times 0
62 Disassembled a sentry gun 20 times -20
63 Disassembled a dispenser 20 times -40
64 Steal Sandvich 17 times 34
65 Airshot Sticky (Airborne) 15 times 0
66 Deflected Directhit Rocket 12 times 0
67 Airshot Flare 12 times 0
68 Sticky Jump Kill 11 times 0
69 Blocked with Shield 7 times 0
70 Deflected Baseball 5 times 0
71 Airshot Stun 5 times 0
72 Disassembled a teleporter 4 times -8
73 Deflected Jarate 2 times 0
74 Deflected Flare 2 times 0
75 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 1,612 times -8060
2 Airblast Player 1,592 times 0
3 Deflected Rocket 878 times 0
4 Domination 817 times -4085
5 Jarated player 789 times -789
6 Stun 191 times 0
7 Deflected Pipebomb 91 times 0
8 Blocked with Shield 28 times 0
9 Deflected Arrow 15 times 0
10 Deflected Baseball 7 times 0
11 Deflected Directhit Rocket 5 times 0
12 Deflected Jarate 2 times 0
13 Steal Sandvich 1 times -2
14 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 493 times 24.35% 24.35%
2 The BLU 424 times 20.94% 20.94%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 600 times 25.76% 25.76% 12,841 5,300 2.42
2 Sniper Sniper 381 times 16.36% 16.36% 3,004 1,737 1.73
3 Spy Spy 241 times 10.35% 10.35% 3,372 1,711 1.97
4 Medic Medic 239 times 10.26% 10.26% 744 1,956 0.38
5 Demo Man Demo Man 238 times 10.22% 10.22% 2,021 1,353 1.49
6 Scout Scout 173 times 7.43% 7.43% 744 856 0.87
7 Heavy Heavy 173 times 7.43% 7.43% 2,554 845 3.02
8 Pyro Pyro 106 times 4.55% 4.55% 366 335 1.09
9 Engineer Engineer 101 times 4.34% 4.34% 742 373 1.99




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket 1.00 12,167 11.36% 11.36% 0 0.00% 0.00% 0.00
2 Knife 2.00 3,143 2.93% 2.93% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 2,546 2.38% 2.38% 1,925 21.24% 21.24% 0.76
4 Minigun (Natascha) 1.00 1,496 1.40% 1.40% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 1,158 1.08% 1.08% 0 0.00% 0.00% 0.00
6 Minigun (Sasha) 1.00 965 0.90% 0.90% 0 0.00% 0.00% 0.00
7 Pipe 1.00 688 0.64% 0.64% 0 0.00% 0.00% 0.00
8 Soldier Shotgun 1.00 465 0.43% 0.43% 0 0.00% 0.00% 0.00
9 Revolver 1.50 388 0.36% 0.36% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 3) 1.50 382 0.36% 0.36% 0 0.00% 0.00% 0.00
11 World 1.00 331 0.31% 0.31% 0 0.00% 0.00% 0.00
12 Ubersaw 2.00 323 0.30% 0.30% 0 0.00% 0.00% 0.00
13 Scatter Gun 1.00 312 0.29% 0.29% 0 0.00% 0.00% 0.00
14 Direct Hit 1.00 295 0.28% 0.28% 0 0.00% 0.00% 0.00
15 Huntsman 1.00 291 0.27% 0.27% 141 1.56% 1.56% 0.48
16 Equalizer 2.00 276 0.26% 0.26% 0 0.00% 0.00% 0.00
17 Force-A-Nature 1.00 250 0.23% 0.23% 0 0.00% 0.00% 0.00
18 Flame 1.00 250 0.23% 0.23% 0 0.00% 0.00% 0.00
19 Blutsauger 1.50 232 0.22% 0.22% 0 0.00% 0.00% 0.00
20 Eyelander 2.00 183 0.17% 0.17% 0 0.00% 0.00% 0.00
21 Syringe Gun 1.50 182 0.17% 0.17% 0 0.00% 0.00% 0.00
22 Club 2.00 162 0.15% 0.15% 0 0.00% 0.00% 0.00
23 The Sandman 1.50 104 0.10% 0.10% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 1) 1.00 90 0.08% 0.08% 0 0.00% 0.00% 0.00
25 Engy Shotgun 1.00 87 0.08% 0.08% 0 0.00% 0.00% 0.00
26 Frontier Justice 1.00 87 0.08% 0.08% 0 0.00% 0.00% 0.00
27 K.G.B. 2.00 55 0.05% 0.05% 0 0.00% 0.00% 0.00
28 Ambassador 1.00 53 0.05% 0.05% 10 0.11% 0.11% 0.19
29 The Tribalman's Shiv 2.00 47 0.04% 0.04% 0 0.00% 0.00% 0.00
30 Wrench 2.00 44 0.04% 0.04% 0 0.00% 0.00% 0.00
31 Bat 2.00 37 0.03% 0.03% 0 0.00% 0.00% 0.00
32 Scout Pistol 1.50 35 0.03% 0.03% 0 0.00% 0.00% 0.00
33 Pyro Shotgun 1.00 32 0.03% 0.03% 0 0.00% 0.00% 0.00
34 Sentry Gun (Level 2) 1.00 30 0.03% 0.03% 0 0.00% 0.00% 0.00
35 Axtinguisher 2.00 30 0.03% 0.03% 0 0.00% 0.00% 0.00
36 Engy Pistol 1.50 29 0.03% 0.03% 0 0.00% 0.00% 0.00
37 Sniper Taunt 5.00 22 0.02% 0.02% 0 0.00% 0.00% 0.00
38 Flaregun 2.00 22 0.02% 0.02% 0 0.00% 0.00% 0.00
39 The Pain Train 2.00 21 0.02% 0.02% 0 0.00% 0.00% 0.00
40 Bone Saw 2.00 17 0.02% 0.02% 0 0.00% 0.00% 0.00
41 Heavy Shotgun 1.00 14 0.01% 0.01% 0 0.00% 0.00% 0.00
42 Bottle 2.00 14 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Submachine Gun 1.00 13 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Fists 2.00 13 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Gunslinger 2.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
46 Deflected Rocket 2.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
47 Huntsman (Fire Arrow) 1.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
48 Soldier Taunt 5.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
49 Deflected Grenade 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
50 Heavy taunt 5.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Shovel 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
52 Wrangler 1.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
53 The Scotsman's Skullcutter 2.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Telefrag 2.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Medic Taunt 5.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
56 Scottish Resistance 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Southern Hospitality 2.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Baseball 2.50 4 0.00% 0.00% 0 0.00% 0.00% 0.00
59 The Homewrecker 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Grand Slam 5.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Deflected Sticky 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
62 Backburner 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Rocket 104,105 79,315 5,156,216 0 11,977 4.1357 76.2% 65.0 8.7
2 Sniper Rifle 11,403 4,766 346,935 1,927 2,541 1.6082 41.8% 72.8 4.5
3 Minigun (Natascha) 250,047 28,422 332,560 0 1,480 2.8462 11.4% 11.7 169.0
4 Remote Pipe 14,733 8,022 606,182 0 1,169 1.2543 54.4% 75.6 12.6
5 Minigun (Sasha) 232,879 14,000 209,898 0 960 0.6295 6.0% 15.0 242.6
6 Pipe 11,253 5,020 308,093 0 666 0.6472 44.6% 61.4 16.9
7 Soldier Shotgun 3,675 2,011 49,230 0 463 7.4677 54.7% 24.5 7.9
8 Revolver 3,059 1,091 40,800 0 370 6.2712 35.7% 37.4 8.3
9 Scatter Gun 3,344 1,724 51,294 0 307 0.6674 51.6% 29.8 10.9
10 Direct Hit 2,671 1,158 104,469 0 304 0.9530 43.4% 90.2 8.8
11 Huntsman 2,936 675 74,010 140 295 0.6705 23.0% 109.6 10.0
12 Force-A-Nature 2,700 1,517 47,966 0 247 0.8072 56.2% 31.6 10.9
13 Blutsauger 26,338 4,625 46,250 0 222 2.3368 17.6% 10.0 118.6
14 Syringe Gun 31,578 3,895 38,950 0 177 4.0227 12.3% 10.0 178.4
15 Engy Shotgun 995 585 15,174 0 87 1.0875 58.8% 25.9 11.4
16 Ambassador 580 187 5,984 10 51 0.9444 32.2% 32.0 11.4
17 Scout Pistol 3,184 442 6,390 0 34 0.9714 13.9% 14.5 93.6
18 Pyro Shotgun 485 316 6,852 0 32 0.2443 65.2% 21.7 15.2
19 Engy Pistol 2,710 425 5,566 0 29 1.0357 15.7% 13.1 93.4
20 Flaregun 905 199 5,970 0 22 0.5000 22.0% 30.0 41.1
21 Heavy Shotgun 189 116 2,430 0 14 14.0000 61.4% 20.9 13.5
22 Submachine Gun 1,352 196 1,516 0 12 0.3529 14.5% 7.7 112.7
23 Deflected Rocket 145 6 473 0 10 0.1282 4.1% 78.8 14.5
24 Deflected Grenade 193 5 153 0 7 1.7500 2.6% 30.6 27.6
25 Scottish Resistance 136 53 4,015 0 4 0.1429 39.0% 75.8 34.0
26 Baseball 500 174 2,610 0 4 2.0000 34.8% 15.0 125.0
27 Deflected Flare 2 0 0 0 0 0.0000 0.0% 0.0 0.0
28 Deflect Arrow 23 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_2fort 27,504 25.67% 25.67% 15,035 1.8293 2,076 22.90% 22.90% 0.0755




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 35 queries, generated this page in 28.0647 Seconds
All images are copyrighted by their respective owners.

[Admin]