HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: NGN
Home Page:
Activity: 85.21% 85.21%
Members: 97 active members (114 total)
Avg. Member Points: 2,083
Total Kills: 141,758
Total Deaths: 143,391
Avg. Kills: 1,461
Kills per Death: 0.99
Kills per Minute: 0.44
Total Connection Time: 221d 19:15:04h
Avg. Connection Time: 2d 06:52:43h
Favorite Server:* BestGN | CS #01 - Assault Addicts
Favorite Map:* cs_1337city_assault
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Australia[NGN]Victor 8,934 100% 3d 20:57:21h 4,985 3.52% 3.52% 542 9.20
2  Australia[NGN] r.c. 7,462 99% 2d 08:40:56h 2,746 1.94% 1.94% 189 14.53
3  Australia[NGN] dnl 3,857 99% 4d 18:17:48h 4,138 2.92% 2.92% 2,186 1.89
4  Australia[NGN] SacK WacK 3,766 99% 1d 19:09:54h 1,453 1.02% 1.02% 865 1.68
5  Australia[NGN] HUSS 3,535 99% 3d 00:23:47h 4,007 2.83% 2.83% 2,493 1.61
6  Australia[NGN] Niko 3,439 99% 1d 19:17:43h 1,857 1.31% 1.31% 1,118 1.66
7  Australia[NGN] GaMb!t 3,369 100% 6d 03:06:31h 6,678 4.71% 4.71% 4,392 1.52
8  Australia[NGN] N0vice. 3,334 98% 2d 11:37:58h 2,994 2.11% 2.11% 1,840 1.63
9  Australia[NGN] Kataang 3,255 100% 3d 01:44:27h 2,775 1.96% 1.96% 2,015 1.38
10  New zealand[NGN] Joker 3,204 95% 5d 13:07:34h 6,735 4.75% 4.75% 1,485 4.54
11  Australia[NGN] *Stalker 3,127 99% 9d 16:54:41h 7,108 5.01% 5.01% 6,138 1.16
12  Australia[NGN] `Nurroootiicc;; 3,093 90% 1d 00:39:02h 980 0.69% 0.69% 587 1.67
13  Australia.//hack QQ moar [NGN] 3,041 100% 2d 01:43:14h 1,248 0.88% 0.88% 1,754 0.71
14  AustraliaTMB [NGN] 3,010 99% 2d 13:12:02h 1,376 0.97% 0.97% 871 1.58
15  AustraliahorriD' [NGN] 2,987 53% 4d 21:18:57h 3,146 2.22% 2.22% 2,312 1.36
16  Australia{]-hX-[} - ~ * lol * ~ [NGN] 2,916 95% 1d 16:35:44h 1,003 0.71% 0.71% 422 2.38
17  Australia[NGN] HeadHuntaa 2,876 99% 2d 09:38:25h 3,457 2.44% 2.44% 2,518 1.37
18  Australia[NGN] Dutch Rudder 2,857 99% 3d 06:26:13h 2,744 1.94% 1.94% 2,541 1.08
19  AustraliaThe Tongue [NGN] 2,727 88% 2d 23:13:36h 1,049 0.74% 0.74% 2,072 0.51
20  AustraliaGAry!. [NGN] 2,676 99% 1d 03:44:58h 1,558 1.10% 1.10% 1,244 1.25


Page: 1 2 3 4 5




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 9,667 times 9,667
2 Touch a Hostage 6,123 times 12,246
3 Triple Kill (3 kills) 3,392 times 6,784
4 Rescue a Hostage 1,426 times 7,130
5 Domination (4 kills) 1,271 times 3,813
6 Kill a Hostage 1,075 times -26875
7 Spawn with the Bomb 1,063 times 2,126
8 Drop the Bomb 698 times -1396
9 Rampage (5 kills) 487 times 1,948
10 God Like (12+ kills) 300 times 3,300
11 Mega Kill (6 kills) 267 times 1,335
12 Pick up the Bomb 260 times 520
13 Ownage (7 kills) 165 times 990
14 Plant the Bomb 146 times 2,190
15 Ultra Kill (8 kills) 129 times 903
16 Killing Spree (9 kills) 97 times 776
17 Monster Kill (10 kills) 71 times 639
18 Start Defusing the Bomb With a Defuse Kit 66 times 0
19 Unstoppable (11 kills) 60 times 600
20 Defuse the Bomb 43 times 645
21 Start Defusing the Bomb Without a Defuse Kit 28 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 20,853 times 45.91% 45.91%
2 Terrorist 14,608 times 32.16% 32.16%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 19,070 13.45% 13.45% 0 0.00% 0.00% 0.00
2 Kalashnikov AK-47 1.00 16,199 11.43% 11.43% 0 0.00% 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 8,738 6.16% 6.16% 0 0.00% 0.00% 0.00
4 Desert Eagle .50AE 1.50 4,491 3.17% 3.17% 0 0.00% 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 3,682 2.60% 2.60% 0 0.00% 0.00% 0.00
6 H&K USP .45 Tactical 1.50 2,271 1.60% 1.60% 0 0.00% 0.00% 0.00
7 H&K G3/SG1 Sniper Rifle 1.40 1,202 0.85% 0.85% 0 0.00% 0.00% 0.00
8 High Explosive Grenade 1.80 1,090 0.77% 0.77% 0 0.00% 0.00% 0.00
9 Steyr Scout 1.60 998 0.70% 0.70% 0 0.00% 0.00% 0.00
10 Fusil Automatique 1.00 858 0.61% 0.61% 0 0.00% 0.00% 0.00
11 Benelli M3 Super 90 Combat 1.40 819 0.58% 0.58% 0 0.00% 0.00% 0.00
12 Glock 18 Select Fire 1.50 799 0.56% 0.56% 0 0.00% 0.00% 0.00
13 H&K MP5-Navy 1.25 752 0.53% 0.53% 0 0.00% 0.00% 0.00
14 Sig Sauer SG-552 Commando 1.00 658 0.46% 0.46% 0 0.00% 0.00% 0.00
15 Benelli/H&K M4 Super 90 XM1014 1.40 623 0.44% 0.44% 0 0.00% 0.00% 0.00
16 Galil 1.00 604 0.43% 0.43% 0 0.00% 0.00% 0.00
17 M249 PARA Light Machine Gun 0.80 585 0.41% 0.41% 0 0.00% 0.00% 0.00
18 Sig SG-550 Sniper 1.70 549 0.39% 0.39% 0 0.00% 0.00% 0.00
19 Steyr Aug 1.00 470 0.33% 0.33% 0 0.00% 0.00% 0.00
20 FN P90 1.25 281 0.20% 0.20% 0 0.00% 0.00% 0.00
21 Steyr Tactical Machine Pistol 1.25 211 0.15% 0.15% 0 0.00% 0.00% 0.00
22 Ingram MAC-10 1.25 189 0.13% 0.13% 0 0.00% 0.00% 0.00
23 Dual Beretta 96G Elite 1.50 85 0.06% 0.06% 0 0.00% 0.00% 0.00
24 H&K UMP45 1.25 55 0.04% 0.04% 0 0.00% 0.00% 0.00
25 FN Five-Seven 1.50 48 0.03% 0.03% 0 0.00% 0.00% 0.00
26 Sig Sauer P-228 1.50 24 0.02% 0.02% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_assault_crayola 4,047 2.85% 2.85% 4,705 0.8601 0 0.00% 0.00% 0.0000
2 cs_1337city_assault 4,023 2.84% 2.84% 4,770 0.8434 0 0.00% 0.00% 0.0000
3 cs_1337_assault 3,738 2.64% 2.64% 4,425 0.8447 0 0.00% 0.00% 0.0000
4 de_dust2 3,734 2.63% 2.63% 3,388 1.1021 0 0.00% 0.00% 0.0000
5 cs_1338_assault 3,720 2.62% 2.62% 4,541 0.8192 0 0.00% 0.00% 0.0000
6 cs_assault_mini 3,402 2.40% 2.40% 3,964 0.8582 0 0.00% 0.00% 0.0000
7 zm_laboratory 2,932 2.07% 2.07% 2,626 1.1165 0 0.00% 0.00% 0.0000
8 cs_assault_hotel 2,814 1.99% 1.99% 3,367 0.8358 0 0.00% 0.00% 0.0000
9 zm_antarctica 2,428 1.71% 1.71% 1,995 1.2170 0 0.00% 0.00% 0.0000
10 zm_blocks 2,089 1.47% 1.47% 2,550 0.8192 0 0.00% 0.00% 0.0000
11 de_aztec 2,066 1.46% 1.46% 1,887 1.0949 0 0.00% 0.00% 0.0000
12 fy_pool_day 1,953 1.38% 1.38% 1,976 0.9884 0 0.00% 0.00% 0.0000
13 cs_assault_deluxe 1,897 1.34% 1.34% 2,251 0.8427 0 0.00% 0.00% 0.0000
14 de_inferno 1,858 1.31% 1.31% 1,654 1.1233 0 0.00% 0.00% 0.0000
15 cs_assault_forever 1,648 1.16% 1.16% 1,961 0.8404 0 0.00% 0.00% 0.0000
16 zm_kataang 1,645 1.16% 1.16% 1,670 0.9850 0 0.00% 0.00% 0.0000
17 awp_rooftops 1,566 1.10% 1.10% 1,239 1.2639 0 0.00% 0.00% 0.0000
18 cs_assault_upc 1,531 1.08% 1.08% 1,783 0.8587 0 0.00% 0.00% 0.0000
19 de_dust 1,469 1.04% 1.04% 1,228 1.1963 0 0.00% 0.00% 0.0000
20 cs_assault 1,428 1.01% 1.01% 1,783 0.8009 0 0.00% 0.00% 0.0000
21 de_dust2_1337 1,321 0.93% 0.93% 1,248 1.0585 0 0.00% 0.00% 0.0000
22 de_nuke 1,243 0.88% 0.88% 1,270 0.9787 0 0.00% 0.00% 0.0000
23 zm_crib_remix 1,124 0.79% 0.79% 1,175 0.9566 0 0.00% 0.00% 0.0000
24 cs_assault_blizzard_final 1,017 0.72% 0.72% 1,216 0.8363 0 0.00% 0.00% 0.0000
25 cs_assault_necro 973 0.69% 0.69% 1,166 0.8345 0 0.00% 0.00% 0.0000
26 cs_assault2k 888 0.63% 0.63% 1,081 0.8215 0 0.00% 0.00% 0.0000
27 cs_bloodstrike_1way 841 0.59% 0.59% 860 0.9779 0 0.00% 0.00% 0.0000
28 zm_dust2_new 839 0.59% 0.59% 578 1.4516 0 0.00% 0.00% 0.0000
29 awp_india 821 0.58% 0.58% 1,136 0.7227 0 0.00% 0.00% 0.0000
30 zm_brambor 810 0.57% 0.57% 729 1.1111 0 0.00% 0.00% 0.0000
31 de_assault_upc 777 0.55% 0.55% 895 0.8682 0 0.00% 0.00% 0.0000
32 cs_city_assault 731 0.52% 0.52% 854 0.8560 0 0.00% 0.00% 0.0000
33 zm_camp_zone_beta_2 725 0.51% 0.51% 583 1.2436 0 0.00% 0.00% 0.0000
34 zm_die_hard_tn 603 0.43% 0.43% 606 0.9950 0 0.00% 0.00% 0.0000
35 zm_reflection_v2 587 0.41% 0.41% 555 1.0577 0 0.00% 0.00% 0.0000
36 aim_ak-colt 532 0.38% 0.38% 661 0.8048 0 0.00% 0.00% 0.0000
37 cs_winter_assault 516 0.36% 0.36% 699 0.7382 0 0.00% 0.00% 0.0000
38 fy_iceworld2k 503 0.35% 0.35% 585 0.8598 0 0.00% 0.00% 0.0000
39 he_glass 419 0.30% 0.30% 368 1.1386 0 0.00% 0.00% 0.0000
40 de_westwood 394 0.28% 0.28% 311 1.2669 0 0.00% 0.00% 0.0000
41 zm_army_tn_beta3 354 0.25% 0.25% 360 0.9833 0 0.00% 0.00% 0.0000
42 cs_assault_nod 322 0.23% 0.23% 366 0.8798 0 0.00% 0.00% 0.0000
43 aim_map 315 0.22% 0.22% 378 0.8333 0 0.00% 0.00% 0.0000
44 cs_upsilon_assault 294 0.21% 0.21% 364 0.8077 0 0.00% 0.00% 0.0000
45 nw_glasswars 290 0.20% 0.20% 295 0.9831 0 0.00% 0.00% 0.0000
46 zm_infantry_cbf_v2 276 0.19% 0.19% 263 1.0494 0 0.00% 0.00% 0.0000
47 awp_map 276 0.19% 0.19% 413 0.6683 0 0.00% 0.00% 0.0000
48 cs_deaglefactory 264 0.19% 0.19% 422 0.6256 0 0.00% 0.00% 0.0000
49 knife_zone 250 0.18% 0.18% 266 0.9398 0 0.00% 0.00% 0.0000
50 awp_snowsk337 249 0.18% 0.18% 304 0.8191 0 0.00% 0.00% 0.0000
51 de_train 249 0.18% 0.18% 184 1.3533 0 0.00% 0.00% 0.0000
52 cs_bloodstrike 242 0.17% 0.17% 385 0.6286 0 0.00% 0.00% 0.0000
53 zm_labtest_v3 239 0.17% 0.17% 194 1.2320 0 0.00% 0.00% 0.0000
54 aim_headshot 238 0.17% 0.17% 328 0.7256 0 0.00% 0.00% 0.0000
55 zm_future 222 0.16% 0.16% 216 1.0278 0 0.00% 0.00% 0.0000
56 deathrun_extreme 219 0.15% 0.15% 169 1.2959 0 0.00% 0.00% 0.0000
57 de_rats 216 0.15% 0.15% 225 0.9600 0 0.00% 0.00% 0.0000
58 fy_poolparty 190 0.13% 0.13% 254 0.7480 0 0.00% 0.00% 0.0000
59 zm_alaska_ver2 184 0.13% 0.13% 160 1.1500 0 0.00% 0.00% 0.0000
60 aim_assault 178 0.13% 0.13% 215 0.8279 0 0.00% 0.00% 0.0000
61 zm_gj_remix 152 0.11% 0.11% 144 1.0556 0 0.00% 0.00% 0.0000
62 scoutzknivez 151 0.11% 0.11% 242 0.6240 0 0.00% 0.00% 0.0000
63 cs_omega_assault 146 0.10% 0.10% 164 0.8902 0 0.00% 0.00% 0.0000
64 zm_lila_panic 141 0.10% 0.10% 119 1.1849 0 0.00% 0.00% 0.0000
65 deathrun_temple 135 0.10% 0.10% 144 0.9375 0 0.00% 0.00% 0.0000
66 zm_nieves_cbf 128 0.09% 0.09% 88 1.4545 0 0.00% 0.00% 0.0000
67 zm_jungle 113 0.08% 0.08% 116 0.9741 0 0.00% 0.00% 0.0000
68 zm_run_while_u_can 107 0.08% 0.08% 80 1.3375 0 0.00% 0.00% 0.0000
69 deathrun_baw 106 0.07% 0.07% 124 0.8548 0 0.00% 0.00% 0.0000
70 fy_spongebob 95 0.07% 0.07% 120 0.7917 0 0.00% 0.00% 0.0000
71 deathrun_ice 80 0.06% 0.06% 51 1.5686 0 0.00% 0.00% 0.0000
72 awp_kosmos 77 0.05% 0.05% 88 0.8750 0 0.00% 0.00% 0.0000
73 zm_ship_escape_final 76 0.05% 0.05% 47 1.6170 0 0.00% 0.00% 0.0000
74 deathrun_4lifefinal_v2 60 0.04% 0.04% 54 1.1111 0 0.00% 0.00% 0.0000
75 deathrun_tropic 52 0.04% 0.04% 49 1.0612 0 0.00% 0.00% 0.0000
76 deathrun_pirates_final 50 0.04% 0.04% 37 1.3514 0 0.00% 0.00% 0.0000
77 fy_haunted 45 0.03% 0.03% 86 0.5233 0 0.00% 0.00% 0.0000
78 deathrun_icypath_b09 41 0.03% 0.03% 45 0.9111 0 0.00% 0.00% 0.0000
79 deathrun_2010 40 0.03% 0.03% 37 1.0811 0 0.00% 0.00% 0.0000
80 fy_paintballarena 34 0.02% 0.02% 68 0.5000 0 0.00% 0.00% 0.0000
81 deathrun_aztecrun 33 0.02% 0.02% 29 1.1379 0 0.00% 0.00% 0.0000
82 fun_allinone 31 0.02% 0.02% 21 1.4762 0 0.00% 0.00% 0.0000
83 deathrun_m4a1_beta2 28 0.02% 0.02% 28 1.0000 0 0.00% 0.00% 0.0000
84 deathrun_drummer_icecold 25 0.02% 0.02% 22 1.1364 0 0.00% 0.00% 0.0000
85 deathrun_Street_ultra_final 25 0.02% 0.02% 25 1.0000 0 0.00% 0.00% 0.0000
86 zm_prison 25 0.02% 0.02% 53 0.4717 0 0.00% 0.00% 0.0000
87 deathrun_advanced 23 0.02% 0.02% 22 1.0455 0 0.00% 0.00% 0.0000
88 deathrun_fatality_beta5 23 0.02% 0.02% 30 0.7667 0 0.00% 0.00% 0.0000
89 deathrun_dcity 23 0.02% 0.02% 12 1.9167 0 0.00% 0.00% 0.0000
90 deathrun_facility_21 22 0.02% 0.02% 20 1.1000 0 0.00% 0.00% 0.0000
91 deathrun_bick_cave_b2 22 0.02% 0.02% 29 0.7586 0 0.00% 0.00% 0.0000
92 deathrun_proz_final 22 0.02% 0.02% 25 0.8800 0 0.00% 0.00% 0.0000
93 deathrun_waterland_b4 20 0.01% 0.01% 16 1.2500 0 0.00% 0.00% 0.0000
94 deathrun_insane_v2 17 0.01% 0.01% 13 1.3077 0 0.00% 0.00% 0.0000
95 deathrun_junbee_beta3 16 0.01% 0.01% 14 1.1429 0 0.00% 0.00% 0.0000
96 zm_resident_evil_beta2 16 0.01% 0.01% 24 0.6667 0 0.00% 0.00% 0.0000
97 deathrun_supreme 15 0.01% 0.01% 11 1.3636 0 0.00% 0.00% 0.0000
98 deathrun_dust2009 14 0.01% 0.01% 19 0.7368 0 0.00% 0.00% 0.0000
99 deathrun_famouz 13 0.01% 0.01% 13 1.0000 0 0.00% 0.00% 0.0000
100 deathrun_misterio 13 0.01% 0.01% 16 0.8125 0 0.00% 0.00% 0.0000
101 de_tuscan 13 0.01% 0.01% 38 0.3421 0 0.00% 0.00% 0.0000
102 zm_toronto_cbf_v2 10 0.01% 0.01% 10 1.0000 0 0.00% 0.00% 0.0000
103 deathrun_projetocs3 9 0.01% 0.01% 6 1.5000 0 0.00% 0.00% 0.0000
104 deathrun_midnight_beta3 9 0.01% 0.01% 6 1.5000 0 0.00% 0.00% 0.0000
105 deathrun_junkie 9 0.01% 0.01% 10 0.9000 0 0.00% 0.00% 0.0000
106 deathrun_ijumping_beta7 9 0.01% 0.01% 12 0.7500 0 0.00% 0.00% 0.0000
107 deathrun_drumaccidentat 6 0.00% 0.00% 5 1.2000 0 0.00% 0.00% 0.0000
108 deathrun_mini_city_final 5 0.00% 0.00% 7 0.7143 0 0.00% 0.00% 0.0000
109 deathrun_overrun_beta4 4 0.00% 0.00% 4 1.0000 0 0.00% 0.00% 0.0000
110 deathrun_wrak_beta5 4 0.00% 0.00% 3 1.3333 0 0.00% 0.00% 0.0000
111 deathrun_horror 4 0.00% 0.00% 7 0.5714 0 0.00% 0.00% 0.0000
112 deathrun_fs-facility 3 0.00% 0.00% 6 0.5000 0 0.00% 0.00% 0.0000
113 deathrun_dust_v2 3 0.00% 0.00% 4 0.7500 0 0.00% 0.00% 0.0000
114 deathrun_cartier_beta5 3 0.00% 0.00% 2 1.5000 0 0.00% 0.00% 0.0000
115 deathrun_Scary_beta2 3 0.00% 0.00% 3 1.0000 0 0.00% 0.00% 0.0000
116 deathrun_air_final 3 0.00% 0.00% 4 0.7500 0 0.00% 0.00% 0.0000
117 deathrun_hard_last 3 0.00% 0.00% 3 1.0000 0 0.00% 0.00% 0.0000
118 deathrun_fajny_nick 2 0.00% 0.00% 2 1.0000 0 0.00% 0.00% 0.0000
119 deathrun_meadsy_final 2 0.00% 0.00% 1 2.0000 0 0.00% 0.00% 0.0000
120 deathrun_since_beta4 2 0.00% 0.00% 6 0.3333 0 0.00% 0.00% 0.0000
121 deathrun_simpsons 1 0.00% 0.00% 1 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 35 queries, generated this page in 11.425 Seconds
All images are copyrighted by their respective owners.

[Admin]