HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: :(
Home Page:
Activity: 55.20% 55.20%
Members: 5 active members (8 total)
Avg. Member Points: 3,583
Total Kills: 1,517
Total Deaths: 1,441
Avg. Kills: 303
Kills per Death: 1.05
Kills per Minute: 1.04
Total Connection Time: 1d 00:20:36h
Avg. Connection Time: 0d 04:52:07h
Favorite Server:* BestGN | TF2 #07 - 2fort Instaspawn
Favorite Map:* ctf_2fort
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Australia[:(] Chops 7,058 71% 0d 10:33:43h 841 55.44% 55.44% 490 1.72
2  Australia[:(] Sorrow 4,166 48% 0d 08:51:01h 303 19.97% 19.97% 760 0.40
3  Australia[:(] barnesy 2,921 71% 0d 02:47:37h 227 14.96% 14.96% 107 2.12
4  Australia[:(] stickyboy 2,389 24% 0d 01:43:16h 114 7.51% 7.51% 63 1.81
5  Australia[:(] Djinni 1,383 62% 0d 00:24:59h 32 2.11% 2.11% 21 1.52




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Attached a Sapper 59 times 59
2 Critical Kill 34 times 0
3 Backstab Kill 24 times 48
4 Destroyed a sentry gun 21 times 63
5 Headshot Kill 17 times 34
6 Built a teleporter 16 times 32
7 Teleporter Uses 13 times 0
8 Rocket Jump 13 times 0
9 Kill Assist 13 times 26
10 Teleporter Used (Not Own) 11 times 0
11 Double Kill (2 kills) 10 times 10
12 Destroyed a teleporter 9 times 18
13 Destroyed a dispenser 9 times 27
14 Triple Kill (3 kills) 6 times 12
15 Built a sentry gun 5 times 5
16 Built a dispenser 5 times 10
17 Revenge 4 times 20
18 Rampage (5 kills) 3 times 12
19 Mega Kill (6 kills) 3 times 15
20 Domination 3 times 15
21 Removed a Sapper 2 times 2
22 Picked up the flag 2 times 40
23 Defended the flag 2 times 20
24 Airshot Pipebomb 2 times 0
25 God Like (12+ kills) 1 times 11
26 Force Suicide 1 times -10
27 Dropped the flag (while alive) 1 times -20
28 Dropped the flag (on death) 1 times 0
29 Domination (4 kills) 1 times 3
30 Disassembled a teleporter 1 times -2
31 Airshot Sticky 1 times 0
32 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 11 times -55
2 Airblast Player 6 times 0
3 Revenge 1 times -5
4 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 7 times 30.43% 30.43%
2 The RED 4 times 17.39% 17.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 4 times 26.67% 26.67% 45 59 0.76
2 Scout Scout 3 times 20.00% 20.00% 0 7 0.00
3 Soldier Soldier 2 times 13.33% 13.33% 1 5 0.20
4 Sniper Sniper 2 times 13.33% 13.33% 19 4 4.75
5 Medic Medic 1 times 6.67% 6.67%
6 Heavy Heavy 1 times 6.67% 6.67% 28 21 1.33
7 Engineer Engineer 1 times 6.67% 6.67% 8 2 4.00
8 Demo Man Demo Man 1 times 6.67% 6.67% 21 6 3.50




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 28 1.85% 1.85% 0 0.00% 0.00% 0.00
2 Knife 2.00 26 1.71% 1.71% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 19 1.25% 1.25% 13 6.16% 6.16% 0.68
4 Pipe 1.00 13 0.86% 0.86% 0 0.00% 0.00% 0.00
5 Revolver 1.50 9 0.59% 0.59% 0 0.00% 0.00% 0.00
6 Remote Pipe 1.00 8 0.53% 0.53% 0 0.00% 0.00% 0.00
7 Ambassador 1.00 8 0.53% 0.53% 4 1.90% 1.90% 0.50
8 Sentry Gun (Level 3) 1.50 6 0.40% 0.40% 0 0.00% 0.00% 0.00
9 Telefrag 2.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
10 Frontier Justice 1.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
11 Direct Hit 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 5,617 429 7,353 0 28 4.0000 7.6% 17.1 200.6
2 Sniper Rifle 51 23 2,453 13 19 3.8000 45.1% 106.7 2.7
3 Pipe 120 54 4,048 0 13 6.5000 45.0% 75.0 9.2
4 Revolver 153 40 1,600 0 9 9.0000 26.1% 40.0 17.0
5 Remote Pipe 44 22 1,775 0 8 4.0000 50.0% 80.7 5.5
6 Ambassador 83 25 850 4 8 8.0000 30.1% 34.0 10.4
7 Direct Hit 30 18 1,232 0 1 1.0000 60.0% 68.4 30.0
8 Huntsman 10 1 104 0 0 0.0000 10.0% 104.0 0.0
9 Scatter Gun 12 4 90 0 0 0.0000 33.3% 22.5 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_2fort 122 8.04% 8.04% 104 1.1731 17 8.06% 8.06% 0.1393




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 35 queries, generated this page in 7.5202 Seconds
All images are copyrighted by their respective owners.

[Admin]