Sections
Clan Information| Statistics Summary | ||
| Clan: | BS | |
| Home Page: | ||
| Activity: | ![]() |
94.00% |
| Members: | 1 active members (3 total) | |
| Avg. Member Points: | 1,380 | |
| Total Kills: | 22 | |
| Total Deaths: | 11 | |
| Avg. Kills: | 22 | |
| Kills per Death: | 2.00 | |
| Kills per Minute: | 1.23 | |
| Total Connection Time: | 0d 00:17:53h | |
| Avg. Connection Time: | 0d 00:17:53h | |
| Favorite Server:* | BestGN | TF2 #04 - 2fort InstaSpawn [24/7 Music] +Max2 Engy | |
| Favorite Map:* | ctf_2fort | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [BS]Channel of Cross |
1,380 | ![]() |
0d 00:17:53h | 22 | ![]() |
100.00% | 11 | 2.00 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Rocket Jump | 12 times | 0 |
| 2 | Airshot Rocket | 4 times | 0 |
| 3 | Picked up the flag | 3 times | 60 |
| 4 | Destroyed a sentry gun | 3 times | 9 |
| 5 | Critical Kill | 3 times | 0 |
| 6 | Triple Kill (3 kills) | 2 times | 4 |
| 7 | Dropped the flag (while alive) | 2 times | -40 |
| 8 | Rampage (5 kills) | 1 times | 4 |
| 9 | Mega Kill (6 kills) | 1 times | 5 |
| 10 | Kill Assist | 1 times | 2 |
| 11 | Dropped the flag (on death) | 1 times | 0 |
| 12 | Double Kill (2 kills) | 1 times | 1 |
| 13 | Domination | 1 times | 5 |
| 14 | Destroyed a teleporter | 1 times | 2 |
| 15 | Destroyed a dispenser | 1 times | 3 |
Victims of Player-Player Actions *| Rank | Action | Times Victimized ![]() |
Points Bonus |
| 1 | Jarated player | 3 times | -3 |
| 2 | Revenge | 1 times | -5 |
| 3 | Domination | 1 times | -5 |
| 4 | Deflected Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 20 | ![]() |
90.91% | 0 | ![]() |
0.00% | 0.00 | |
| 2 | 1.00 | 2 | ![]() |
9.09% | 0 | ![]() |
0.00% | 0.00 |
Weapon Stats *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 145 | 96 | 6,370 | 0 | 20 | 20.0000 | 66.2% | 66.4 | 7.3 | |
| 2 | 11 | 7 | 138 | 0 | 2 | 2.0000 | 63.6% | 19.7 | 5.5 |
Map Performance *| Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | ctf_2fort | 22 | ![]() |
100.00% | 11 | 2.0000 | 0 | ![]() |
0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 0.7327 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 0.7327 Seconds
All images are copyrighted by their respective owners.
[Admin]



[BS]Channel of Cross
Soldier

